小營地 南投縣 信義鄉
Township forecast · 09/19 10:01 updated
Clear · 29.0° · Rain 0% · Northerly 1.0 Bf
⚑ Not on the official campground list
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
WeatherClearRain 0%
Temp29.0°feels 32.0° · Muggy
Wind1.0BfNortherly 1.0m/s
RH73.0%Muggy
✨ Stargazing tonight ✕ 5 整晚雲霧,拍不了
Moon Crescent 48% · clear 0/12 h · fog 10 h
20:00 RH from 93.0% · dew-point spread 1.0° — fog expected — stars obscured, and your tent will get damp
Moon Crescent 48% · clear 0/12 h · fog 10 h
20:00 RH from 93.0% · dew-point spread 1.0° — fog expected — stars obscured, and your tent will get damp
Forecast from 南投縣信義鄉 (27.9 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain (3 h) | Wind | RH |
|---|---|---|---|---|---|
| 09/19 11:00 | Clear | 29.0° / feels 33.0° | 0% | Northerly 1.0 Bf | 70.0% |
| 09/19 12:00 | Cloudy | 30.0° / feels 33.0° | 20% | Northerly 1.0 Bf | 69.0% |
| 09/19 13:00 | Cloudy | 30.0° / feels 33.0° | 20% | Northerly 1.0 Bf | 69.0% |
| 09/19 14:00 | Cloudy | 30.0° / feels 33.0° | 20% | Northerly 1.0 Bf | 68.0% |
| 09/19 15:00 | Cloudy | 29.0° / feels 32.0° | 20% | Northwesterly 1.0 Bf | 71.0% |
| 09/19 16:00 | Cloudy | 28.0° / feels 31.0° | 20% | Northwesterly 1.0 Bf | 74.0% |
| 09/19 17:00 | Cloudy | 27.0° / feels 30.0° | 20% | Northwesterly 1.0 Bf | 76.0% |
| 09/19 18:00 | Overcast | 26.0° / feels 29.0° | 10% | Northwesterly 1.0 Bf | 82.0% |
| 09/19 19:00 | Overcast | 25.0° / feels 28.0° | 10% | Northwesterly 1.0 Bf | 87.0% |
| 09/19 20:00 | Overcast | 24.0° / feels 28.0° | 10% | Northwesterly 1.0 Bf | 93.0% |
| 09/19 21:00 | Clear | 24.0° / feels 27.0° | 0% | Southerly 1.0 Bf | 93.0% |
| 09/19 22:00 | Clear | 23.0° / feels 27.0° | 0% | Southerly 1.0 Bf | 94.0% |
| 09/19 23:00 | Clear | 23.0° / feels 26.0° | 0% | Southerly 1.0 Bf | 94.0% |
| 09/20 00:00 | Clear | 23.0° / feels 26.0° | 0% | Southeasterly 1.0 Bf | 94.0% |
| 09/20 01:00 | Clear | 23.0° / feels 26.0° | 0% | Southeasterly 1.0 Bf | 95.0% |
| 09/20 02:00 | Clear | 22.0° / feels 25.0° | 0% | Southeasterly 1.0 Bf | 95.0% |
Open in the app: map, nearby alerts, watch push →
⚠ The numbers on this page are a snapshot generated 09/19 10:01; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 10:01, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 10:01, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources