河畔露營區 屏東縣 牡丹鄉

Township forecast · 09/19 10:01 updated
Clear · 30.0° · Rain 20% · Northeasterly 3.0 Bf
WeatherClearRain 20%
Temp30.0°feels 34.0° · Muggy
Wind3.0BfNortheasterly 4.0m/s
RH80.0%Muggy
✨ Stargazing tonight ◎ 75 Good for astrophotography
Moon Crescent 48% · clear 9/12 h
smallest dew-point spread tonight 2.0° · RH 87.0%
Address大梅路1之20號
Phone989705959

Forecast from 屏東縣牡丹鄉 (3.5 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off

Next 48 h (3-hourly)

TimeWeatherTempRain (3 h)WindRH
09/19 11:00Clear31.0° / feels 35.0°20%Northeasterly 3.0 Bf78.0%
09/19 12:00Cloudy31.0° / feels 36.0°20%Northeasterly 2.0 Bf79.0%
09/19 13:00Cloudy31.0° / feels 36.0°20%Northeasterly 2.0 Bf80.0%
09/19 14:00Cloudy31.0° / feels 36.0°20%Northeasterly 2.0 Bf81.0%
09/19 15:00Overcast30.0° / feels 35.0°20%Northerly 1.0 Bf83.0%
09/19 16:00Overcast29.0° / feels 34.0°20%Northerly 1.0 Bf85.0%
09/19 17:00Overcast28.0° / feels 32.0°20%Northerly 1.0 Bf86.0%
09/19 18:00Overcast27.0° / feels 31.0°20%Easterly 1.0 Bf85.0%
09/19 19:00Overcast26.0° / feels 29.0°20%Easterly 1.0 Bf84.0%
09/19 20:00Overcast26.0° / feels 29.0°20%Easterly 1.0 Bf83.0%
09/19 21:00Clear26.0° / feels 28.0°20%Northeasterly 2.0 Bf82.0%
09/19 22:00Clear26.0° / feels 28.0°20%Northeasterly 2.0 Bf81.0%
09/19 23:00Clear25.0° / feels 27.0°20%Northeasterly 2.0 Bf80.0%
09/20 00:00Clear25.0° / feels 27.0°20%Northeasterly 2.0 Bf81.0%
09/20 01:00Clear25.0° / feels 27.0°20%Northeasterly 2.0 Bf83.0%
09/20 02:00Clear25.0° / feels 27.0°20%Northeasterly 2.0 Bf84.0%

Open in the app: map, nearby alerts, watch push →

⚠ The numbers on this page are a snapshot generated 09/19 10:01; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 10:01, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources