獵寮 臺中市 和平區
Township forecast · 11/02 14:47 updated
Cloudy · 26.0° · Rain 10% · Northwesterly 2.0 Bf
⚑ Not on the official campground list
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
WeatherCloudyRain 10%
Temp26.0°feels 28.0° · Comfortable
Wind2.0BfNorthwesterly 2.0m/s
RH77.0%Comfortable
✨ Stargazing tonight ✕ 5 整晚雲霧,拍不了
Moon Waning gibbous 52% · clear 1/12 h · fog 11 h
19:00 RH from 88.0% · dew-point spread 2.0° — fog expected — stars obscured, and your tent will get damp
Moon Waning gibbous 52% · clear 1/12 h · fog 11 h
19:00 RH from 88.0% · dew-point spread 2.0° — fog expected — stars obscured, and your tent will get damp
Forecast from 臺中市和平區 (50.8 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain (3 h) | Wind | RH |
|---|---|---|---|---|---|
| 11/02 16:00 | Cloudy | 25.0° / feels 27.0° | 10% | Northwesterly 2.0 Bf | 81.0% |
| 11/02 17:00 | Cloudy | 23.0° / feels 26.0° | 10% | Northwesterly 2.0 Bf | 84.0% |
| 11/02 18:00 | Clear | 22.0° / feels 24.0° | 10% | Northwesterly 1.0 Bf | 86.0% |
| 11/02 19:00 | Clear | 22.0° / feels 24.0° | 10% | Northwesterly 1.0 Bf | 88.0% |
| 11/02 20:00 | Clear | 21.0° / feels 24.0° | 10% | Northwesterly 1.0 Bf | 89.0% |
| 11/02 21:00 | Clear | 21.0° / feels 23.0° | 10% | Easterly 1.0 Bf | 90.0% |
| 11/02 22:00 | Clear | 21.0° / feels 23.0° | 10% | Easterly 1.0 Bf | 91.0% |
| 11/02 23:00 | Clear | 21.0° / feels 23.0° | 10% | Easterly 1.0 Bf | 91.0% |
| 11/03 00:00 | Clear | 21.0° / feels 23.0° | 10% | Northeasterly 1.0 Bf | 91.0% |
| 11/03 01:00 | Clear | 21.0° / feels 23.0° | 10% | Northeasterly 1.0 Bf | 91.0% |
| 11/03 02:00 | Clear | 21.0° / feels 22.0° | 10% | Northeasterly 1.0 Bf | 92.0% |
| 11/03 03:00 | Clear | 20.0° / feels 22.0° | 10% | Northeasterly 1.0 Bf | 91.0% |
| 11/03 04:00 | Clear | 20.0° / feels 22.0° | 10% | Northeasterly 1.0 Bf | 90.0% |
| 11/03 05:00 | Clear | 20.0° / feels 22.0° | 10% | Northeasterly 1.0 Bf | 89.0% |
| 11/03 06:00 | Clear | 20.0° / feels 22.0° | 10% | Northeasterly 1.0 Bf | 85.0% |
| 11/03 07:00 | Clear | 20.0° / feels 21.0° | 10% | Northeasterly 1.0 Bf | 81.0% |
Open in the app: map, nearby alerts, watch push →
Was this page helpful?
⚠ The numbers on this page are a snapshot generated 11/02 14:47; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 11/02 14:47, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources · 💬 Something on your mind?
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 11/02 14:47, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources · 💬 Something on your mind?