八東山最高峰前松針營地

Township forecast · 09/19 02:57 updated
Clear · 19.0° · Rain 0% · Easterly 1.0 Bf
⚑ Not on the official campground list
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
WeatherClearRain 0%
Temp19.0°feels 21.0° · Slightly chilly
Wind1.0BfEasterly 1.0m/s
RH93.0%Slightly chilly

Forecast from 南投縣仁愛鄉 (12.9 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off

Next 48 h (3-hourly)

TimeWeatherTempRain (3 h)WindRH
09/19 04:00Clear19.0° / feels 21.0°0%Easterly 1.0 Bf92.0%
09/19 05:00Clear19.0° / feels 20.0°0%Easterly 1.0 Bf91.0%
09/19 06:00Clear19.0° / feels 20.0°0%Easterly 1.0 Bf88.0%
09/19 07:00Clear20.0° / feels 22.0°0%Easterly 1.0 Bf85.0%
09/19 08:00Clear23.0° / feels 25.0°0%Easterly 1.0 Bf82.0%
09/19 09:00Clear25.0° / feels 28.0°0%Westerly 1.0 Bf77.0%
09/19 10:00Clear27.0° / feels 29.0°0%Westerly 1.0 Bf73.0%
09/19 11:00Clear29.0° / feels 31.0°0%Westerly 1.0 Bf69.0%
09/19 12:00Clear29.0° / feels 32.0°20%Westerly 2.0 Bf66.0%
09/19 13:00Clear30.0° / feels 32.0°20%Westerly 2.0 Bf63.0%
09/19 14:00Clear29.0° / feels 31.0°20%Westerly 2.0 Bf60.0%
09/19 15:00Cloudy28.0° / feels 31.0°20%Westerly 2.0 Bf66.0%
09/19 16:00Cloudy27.0° / feels 30.0°20%Westerly 2.0 Bf72.0%
09/19 17:00Cloudy25.0° / feels 28.0°20%Westerly 2.0 Bf78.0%
09/19 18:00Clear23.0° / feels 26.0°10%Westerly 1.0 Bf83.0%
09/19 19:00Clear23.0° / feels 25.0°10%Westerly 1.0 Bf89.0%

Open in the app: map, nearby alerts, watch push →

⚠ The numbers on this page are a snapshot generated 09/19 02:57; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 02:57, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources