富興休閒農場 花蓮縣 瑞穗鄉

Township forecast · 09/19 00:21 updated
Overcast · 24.0° · Rain 20% · Northwesterly 1.0 Bf
WeatherOvercastRain 20%
Temp24.0°feels 27.0° · Comfortable
Wind1.0BfNorthwesterly 1.0m/s
RH95.0%Comfortable
Address花蓮縣瑞穗鄉富興村8鄰富興73之1號

Forecast from 花蓮縣瑞穗鄉 (9.0 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off

Next 48 h (3-hourly)

TimeWeatherTempRain (3 h)WindRH
09/19 01:00Overcast24.0° / feels 28.0°20%Northwesterly 1.0 Bf96.0%
09/19 02:00Overcast24.0° / feels 27.0°20%Northwesterly 1.0 Bf97.0%
09/19 03:00Cloudy24.0° / feels 27.0°20%Northwesterly 1.0 Bf97.0%
09/19 04:00Cloudy23.0° / feels 27.0°20%Northwesterly 1.0 Bf98.0%
09/19 05:00Cloudy23.0° / feels 26.0°20%Northwesterly 1.0 Bf98.0%
09/19 06:00Cloudy23.0° / feels 26.0°20%Northwesterly 1.0 Bf96.0%
09/19 07:00Cloudy24.0° / feels 27.0°20%Northwesterly 1.0 Bf94.0%
09/19 08:00Cloudy25.0° / feels 29.0°20%Northwesterly 1.0 Bf91.0%
09/19 09:00Clear27.0° / feels 31.0°20%Northeasterly 1.0 Bf84.0%
09/19 10:00Clear29.0° / feels 33.0°20%Northeasterly 1.0 Bf77.0%
09/19 11:00Clear31.0° / feels 34.0°20%Northeasterly 1.0 Bf70.0%
09/19 12:00Clear31.0° / feels 35.0°20%Easterly 2.0 Bf70.0%
09/19 13:00Clear31.0° / feels 34.0°20%Easterly 2.0 Bf70.0%
09/19 14:00Clear30.0° / feels 33.0°20%Easterly 2.0 Bf71.0%
09/19 15:00Cloudy29.0° / feels 32.0°20%Easterly 2.0 Bf73.0%
09/19 16:00Cloudy28.0° / feels 31.0°20%Easterly 2.0 Bf75.0%

Open in the app: map, nearby alerts, watch push →

⚠ The numbers on this page are a snapshot generated 09/19 00:21; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 00:21, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources