沼澤營地
Township forecast · 09/19 00:21 updated
Clear · 21.0° · Rain 0% · Easterly 1.0 Bf
⚑ Not on the official campground list
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
WeatherClearRain 0%
Temp21.0°feels 23.0° · Comfortable
Wind1.0BfEasterly 1.0m/s
RH95.0%Comfortable
Forecast from 南投縣仁愛鄉 (18.2 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain (3 h) | Wind | RH |
|---|---|---|---|---|---|
| 09/19 01:00 | Clear | 20.0° / feels 22.0° | 0% | Easterly 1.0 Bf | 95.0% |
| 09/19 02:00 | Clear | 20.0° / feels 22.0° | 0% | Easterly 1.0 Bf | 94.0% |
| 09/19 03:00 | Clear | 19.0° / feels 21.0° | 0% | Easterly 1.0 Bf | 93.0% |
| 09/19 04:00 | Clear | 19.0° / feels 21.0° | 0% | Easterly 1.0 Bf | 92.0% |
| 09/19 05:00 | Clear | 19.0° / feels 20.0° | 0% | Easterly 1.0 Bf | 91.0% |
| 09/19 06:00 | Clear | 19.0° / feels 20.0° | 0% | Easterly 1.0 Bf | 88.0% |
| 09/19 07:00 | Clear | 20.0° / feels 22.0° | 0% | Easterly 1.0 Bf | 85.0% |
| 09/19 08:00 | Clear | 23.0° / feels 25.0° | 0% | Easterly 1.0 Bf | 82.0% |
| 09/19 09:00 | Clear | 25.0° / feels 28.0° | 0% | Westerly 1.0 Bf | 77.0% |
| 09/19 10:00 | Clear | 27.0° / feels 29.0° | 0% | Westerly 1.0 Bf | 73.0% |
| 09/19 11:00 | Clear | 29.0° / feels 31.0° | 0% | Westerly 1.0 Bf | 69.0% |
| 09/19 12:00 | Clear | 29.0° / feels 32.0° | 20% | Westerly 2.0 Bf | 66.0% |
| 09/19 13:00 | Clear | 30.0° / feels 32.0° | 20% | Westerly 2.0 Bf | 63.0% |
| 09/19 14:00 | Clear | 29.0° / feels 31.0° | 20% | Westerly 2.0 Bf | 60.0% |
| 09/19 15:00 | Cloudy | 28.0° / feels 31.0° | 20% | Westerly 2.0 Bf | 66.0% |
| 09/19 16:00 | Cloudy | 27.0° / feels 30.0° | 20% | Westerly 2.0 Bf | 72.0% |
Open in the app: map, nearby alerts, watch push →
⚠ The numbers on this page are a snapshot generated 09/19 00:21; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 00:21, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 00:21, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources