稜線營地
Township forecast · 09/19 02:26 updated
Clear · 26.0° · Rain 10% · Southeasterly 2.0 Bf
⚑ Not on the official campground list
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
WeatherClearRain 10%
Temp26.0°feels 29.0° · Comfortable
Wind2.0BfSoutheasterly 2.0m/s
RH94.0%Comfortable
Forecast from 屏東縣泰武鄉 (11.5 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain (3 h) | Wind | RH |
|---|---|---|---|---|---|
| 09/19 03:00 | Cloudy | 26.0° / feels 29.0° | 20% | Easterly 2.0 Bf | 94.0% |
| 09/19 04:00 | Cloudy | 25.0° / feels 29.0° | 20% | Easterly 2.0 Bf | 94.0% |
| 09/19 05:00 | Cloudy | 25.0° / feels 28.0° | 20% | Easterly 2.0 Bf | 93.0% |
| 09/19 06:00 | Cloudy | 25.0° / feels 28.0° | 20% | Easterly 2.0 Bf | 91.0% |
| 09/19 07:00 | Cloudy | 26.0° / feels 29.0° | 20% | Easterly 2.0 Bf | 89.0% |
| 09/19 08:00 | Cloudy | 28.0° / feels 32.0° | 20% | Easterly 2.0 Bf | 87.0% |
| 09/19 09:00 | Clear | 29.0° / feels 34.0° | 20% | Northwesterly 1.0 Bf | 82.0% |
| 09/19 10:00 | Clear | 31.0° / feels 35.0° | 20% | Northwesterly 1.0 Bf | 78.0% |
| 09/19 11:00 | Clear | 31.0° / feels 36.0° | 20% | Northwesterly 1.0 Bf | 74.0% |
| 09/19 12:00 | Clear | 32.0° / feels 36.0° | 20% | Westerly 1.0 Bf | 72.0% |
| 09/19 13:00 | Clear | 32.0° / feels 35.0° | 20% | Westerly 1.0 Bf | 71.0% |
| 09/19 14:00 | Clear | 31.0° / feels 34.0° | 20% | Westerly 1.0 Bf | 70.0% |
| 09/19 15:00 | Afternoon Showers | 30.0° / feels 33.0° | 30% | Southwesterly 2.0 Bf | 72.0% |
| 09/19 16:00 | Afternoon Showers | 29.0° / feels 33.0° | 30% | Southwesterly 2.0 Bf | 74.0% |
| 09/19 17:00 | Afternoon Showers | 29.0° / feels 32.0° | 30% | Southwesterly 2.0 Bf | 77.0% |
| 09/19 18:00 | Clear | 28.0° / feels 31.0° | 10% | Southwesterly 2.0 Bf | 81.0% |
Open in the app: map, nearby alerts, watch push →
⚠ The numbers on this page are a snapshot generated 09/19 02:26; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 02:26, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 02:26, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources