粮田集市
Township forecast · 09/19 00:21 updated
Clear · 27.0° · Rain 10% · Southeasterly 1.0 Bf
⚑ Not on the official campground list
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
Location mapped by the OpenStreetMap community. It may be a wild campsite or a hikers' pitch, or simply an unregistered campground — check whether it is open and whether camping is allowed before you go.
WeatherClearRain 10%
Temp27.0°feels 32.0° · Muggy
Wind1.0BfSoutheasterly 1.0m/s
RH90.0%Muggy
Forecast from 屏東縣潮州鎮 (1.9 km) · Campsites use their township forecast — the forecast grid is township-level anyway; a mountain recreation point can be 10°C off
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain (3 h) | Wind | RH |
|---|---|---|---|---|---|
| 09/19 01:00 | Clear | 27.0° / feels 31.0° | 10% | Southeasterly 1.0 Bf | 90.0% |
| 09/19 02:00 | Clear | 27.0° / feels 31.0° | 10% | Southeasterly 1.0 Bf | 91.0% |
| 09/19 03:00 | Clear | 26.0° / feels 30.0° | 20% | Easterly 1.0 Bf | 91.0% |
| 09/19 04:00 | Clear | 26.0° / feels 30.0° | 20% | Easterly 1.0 Bf | 91.0% |
| 09/19 05:00 | Clear | 26.0° / feels 30.0° | 20% | Easterly 1.0 Bf | 92.0% |
| 09/19 06:00 | Cloudy | 26.0° / feels 29.0° | 20% | Easterly 1.0 Bf | 88.0% |
| 09/19 07:00 | Cloudy | 27.0° / feels 30.0° | 20% | Easterly 1.0 Bf | 84.0% |
| 09/19 08:00 | Cloudy | 28.0° / feels 32.0° | 20% | Easterly 1.0 Bf | 80.0% |
| 09/19 09:00 | Clear | 30.0° / feels 34.0° | 20% | Northerly 1.0 Bf | 75.0% |
| 09/19 10:00 | Clear | 31.0° / feels 35.0° | 20% | Northerly 1.0 Bf | 71.0% |
| 09/19 11:00 | Clear | 32.0° / feels 35.0° | 20% | Northerly 1.0 Bf | 66.0% |
| 09/19 12:00 | Clear | 32.0° / feels 36.0° | 20% | Southwesterly 2.0 Bf | 64.0% |
| 09/19 13:00 | Clear | 32.0° / feels 35.0° | 20% | Southwesterly 2.0 Bf | 63.0% |
| 09/19 14:00 | Clear | 32.0° / feels 34.0° | 20% | Southwesterly 2.0 Bf | 62.0% |
| 09/19 15:00 | Clear | 31.0° / feels 34.0° | 20% | Southwesterly 2.0 Bf | 64.0% |
| 09/19 16:00 | Clear | 30.0° / feels 33.0° | 20% | Southwesterly 2.0 Bf | 66.0% |
Open in the app: map, nearby alerts, watch push →
⚠ The numbers on this page are a snapshot generated 09/19 00:21; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 00:21, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 00:21, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources