宗谷地方 JMA · 宗谷地方
09/18 05:00 JST updated
Today 2026-09-18 · Clear locally 昼前 fog
Rain % 0% · Temp 23~23° · Wind E wind at sea then SE wind moderately strong · Waves 1m
No warnings or advisories in force
Rain % 0% · Temp 23~23° · Wind E wind at sea then SE wind moderately strong · Waves 1m
No warnings or advisories in force
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Clear locally 昼前 fog | E wind at sea then SE wind moderately strong | 1m | 23~23° |
| 09-19 | Clear evening onward Cloudy | E wind at sea SE wind moderately strong | 1m | 14~23° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Clear | —% | —~—° |
| 09-19 | Cloudy occasional Clear | 10% | 14~20° |
| 09-20 | Cloudy | 40% | 15~21° |
| 09-21 | Cloudy | 40% | 15~21° |
| 09-22 | Cloudy occasional Clear | 30% | 14~20° |
| 09-23 | Cloudy occasional Clear | 30% | 13~20° |
| 09-24 | Cloudy | 40% | 14~20° |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Wakkanai | 0.0 km | 22.1° | 68% | 北東 3.9 m/s | 0.0 / 0.0 mm |
| Koetoi | 9.7 km | 23.3° | —% | 北北西 2.6 m/s | 0.0 / 0.0 mm |
| Numakawa | 23.0 km | 23.0° | 59% | 東南東 1.6 m/s | 0.0 / 0.0 mm |
| Cape Soya | 23.2 km | 20.8° | 77% | 東 3.8 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:42, refreshed every 5 min · Sources