岩手県 沿岸北部 JMA · 岩手県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy night Rain
Rain % 10% · Temp 19~19° · Wind NE wind at sea NE wind moderately strong · Waves 2.5m then 3m
■ High waves advisory
Rain % 10% · Temp 19~19° · Wind NE wind at sea NE wind moderately strong · Waves 2.5m then 3m
■ High waves advisory
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy night Rain | NE wind at sea NE wind moderately strong | 2.5m then 3m | 19~19° |
| 09-19 | Rain evening onward occasional Cloudy | N wind at sea NE wind moderately strong | 3m swell with | 17~19° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy occasional Clear | —% | —~—° |
| 09-19 | Cloudy | 40% | 17~22° |
| 09-20 | Cloudy brief Rain | 50% | 17~23° |
| 09-21 | Cloudy occasional Rain | 60% | 18~23° |
| 09-22 | Cloudy | 40% | 15~22° |
| 09-23 | Cloudy | 40% | 14~19° |
| 09-24 | Cloudy occasional Clear | 30% | 14~22° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Miyako | 2.0 km | 09/18 10:00 | 0.6 m | 5.5 s | NNE |
| Central Iwate (buoy) | 19.1 km | 09/18 10:00 | 1.8 m | 7.7 s | E |
| South Iwate (buoy) | 44.6 km | 09/18 10:00 | 2.3 m | 7.7 s | E |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Miyako | 0.0 km | 19.6° | 77% | 北北東 4.7 m/s | 0.0 / 0.0 mm |
| Yamada | 21.9 km | 20.2° | 71% | 西北西 2.0 m/s | 0.0 / 0.0 mm |
| Omoto | 22.2 km | 20.8° | 72% | 東北東 2.4 m/s | 0.0 / 0.5 mm |
| Kawai | 24.9 km | 20.1° | 71% | 東北東 1.0 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources