愛媛県 中予 JMA · 愛媛県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy occasional Rain
Rain % 50% · Temp 28~28° · Wind NE wind at sea NE wind moderately strong · Waves 0.5m then 1m
No warnings or advisories in force
Rain % 50% · Temp 28~28° · Wind NE wind at sea NE wind moderately strong · Waves 0.5m then 1m
No warnings or advisories in force
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy occasional Rain | NE wind at sea NE wind moderately strong | 0.5m then 1m | 28~28° |
| 09-19 | Cloudy | NE wind at sea NE wind moderately strong | 1m | 23~30° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy | —% | —~—° |
| 09-19 | Cloudy | 40% | 23~30° |
| 09-20 | Cloudy occasional Clear | 30% | 24~32° |
| 09-21 | Cloudy | 40% | 22~30° |
| 09-22 | Cloudy occasional Clear | 30% | 21~29° |
| 09-23 | Cloudy | 40% | 21~30° |
| 09-24 | Cloudy occasional Clear | 30% | 20~30° |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Matsuyama | 0.0 km | 25.6° | 79% | 南東 0.5 m/s | 0.5 / 0.5 mm |
| Matsuyama-Minamiyoshida | 7.5 km | 26.1° | —% | 北西 2.0 m/s | 0.0 / 0.0 mm |
| Kamihayashi | 15.7 km | —° | —% | — | 0.0 / 0.0 mm |
| Kuma | 22.8 km | 23.4° | 78% | 東 0.8 m/s | 0.5 / 0.5 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:31, refreshed every 5 min · Sources