福井県 嶺北 JMA · 福井県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy locally early afternoon onward Rain
Rain % 10% · Temp 31~31° · Wind S wind 日中 N wind at sea then N wind moderately strong · Waves 1.5m
No warnings or advisories in force
Rain % 10% · Temp 31~31° · Wind S wind 日中 N wind at sea then N wind moderately strong · Waves 1.5m
No warnings or advisories in force
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy locally early afternoon onward Rain | S wind 日中 N wind at sea then N wind moderately strong | 1.5m | 31~31° |
| 09-19 | Cloudy 未明 Rain | N wind | 1m | 22~30° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy | —% | —~—° |
| 09-19 | Cloudy brief Rain | 50% | 22~29° |
| 09-20 | Cloudy | 40% | 22~30° |
| 09-21 | Cloudy | 40% | 22~28° |
| 09-22 | Cloudy | 40% | 21~27° |
| 09-23 | Cloudy occasional Clear | 30% | 20~25° |
| 09-24 | Cloudy | 40% | 19~27° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Fukui | 30.5 km | 09/18 10:00 | 0.7 m | 5.8 s | NNW |
| Tsuruga | 47.5 km | 09/18 10:00 | 0.3 m | 5.4 s | WNW |
| Kanazawa | 69.3 km | 09/18 10:00 | 0.6 m | 5.7 s | NNW |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Miyama | 1.7 km | —° | —% | — | 0.0 / 0.0 mm |
| Fukui | 13.2 km | 27.4° | 71% | 北 2.3 m/s | 0.0 / 0.0 mm |
| Ono | 13.2 km | 26.7° | 69% | 北北東 1.5 m/s | 0.0 / 0.0 mm |
| Katsuyama | 14.9 km | 26.1° | 70% | 北西 1.3 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:31, refreshed every 5 min · Sources