青森県 三八上北 JMA · 青森県
09/18 05:00 JST updated
Today 2026-09-18 · Clear early afternoon onward Cloudy locally evening onward Rain
Rain % 10% · Temp 21~21° · Wind E wind at sea E wind moderately strong · Waves 1.5m then 3m
No warnings or advisories in force
Rain % 10% · Temp 21~21° · Wind E wind at sea E wind moderately strong · Waves 1.5m then 3m
No warnings or advisories in force
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Clear early afternoon onward Cloudy locally evening onward Rain | E wind at sea E wind moderately strong | 1.5m then 3m | 21~21° |
| 09-19 | Rain early afternoon onward Cloudy | E wind at sea E wind moderately strong | 3m swell with | 17~21° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Clear then Cloudy | —% | —~—° |
| 09-19 | Cloudy | 30% | 18~21° |
| 09-20 | Cloudy brief Rain | 50% | 18~25° |
| 09-21 | Cloudy brief Rain | 50% | 19~25° |
| 09-22 | Cloudy | 40% | 16~23° |
| 09-23 | Cloudy occasional Clear | 30% | 15~22° |
| 09-24 | Cloudy | 40% | 14~24° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Hachinohe | 5.5 km | 09/18 10:00 | 1.7 m | 6.9 s | ENE |
| Mutsu Ogawara | 44.7 km | 09/18 10:00 | 1.6 m | 6.1 s | E |
| Kuji | 44.7 km | 09/18 10:00 | 2.3 m | 7.5 s | E |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Hachinohe | 0.0 km | 21.7° | 71% | 東 7.5 m/s | 0.0 / 5.0 mm |
| Taneichi | 20.4 km | 20.5° | 82% | 東 2.0 m/s | 0.0 / 2.5 mm |
| Misawa | 20.6 km | 20.8° | 75% | 東 4.4 m/s | 0.0 / 0.0 mm |
| Karumai | 22.9 km | 21.0° | 82% | 東 3.3 m/s | 0.0 / 0.5 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources