静岡県 伊豆 JMA · 静岡県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy early afternoon occasional Clear
Rain % 10% · Temp 23~23° · Wind E wind moderately strong 伊豆S NE wind strong · Waves 3m
■ Strong wind advisory ■ High waves advisory
Rain % 10% · Temp 23~23° · Wind E wind moderately strong 伊豆S NE wind strong · Waves 3m
■ Strong wind advisory ■ High waves advisory
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy early afternoon occasional Clear | E wind moderately strong 伊豆S NE wind strong | 3m | 23~23° |
| 09-19 | Cloudy locally morning onward Rain | E wind moderately strong 伊豆S NE wind strong | 3m then 4m swell with | 21~25° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy occasional Clear | —% | —~—° |
| 09-19 | Cloudy | 40% | —~—° |
| 09-20 | Cloudy occasional Rain | 60% | —~—° |
| 09-21 | Cloudy occasional Rain | 70% | —~—° |
| 09-22 | Cloudy | 40% | —~—° |
| 09-23 | Cloudy | 40% | —~—° |
| 09-24 | Cloudy | 40% | —~—° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Shimoda | 19.8 km | 09/18 10:00 | 1.3 m | 6.0 s | ESE |
| Shimizu | 45.1 km | 09/18 10:00 | 0.6 m | 3.8 s | SE |
| Omaezaki | 68.5 km | 09/18 10:00 | 1.4 m | 5.9 s | ESE |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Mt. Amagi | 7.4 km | —° | —% | — | 0.0 / 0.0 mm |
| Inatori | 8.8 km | 23.4° | 63% | 北東 10.3 m/s | 0.0 / 0.0 mm |
| Yugashima | 9.2 km | —° | —% | — | 0.0 / 0.0 mm |
| Matsuzaki | 18.4 km | 27.8° | 50% | 北北東 3.3 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources