Yushanguojiagongyuanshuiliyoukezhongxin Nantou · National Park
CWA mountain forecast · 09/18 09:36 updated
Clear · Rain 0.0% · 27.0° feels 31.0° · Comfortable · Northerly 1 Bf
WeatherClearRain 0.0%
Temp27.0°feels 31.0° · Comfortable
Wind1BfNortherly 1.0m/s
Sunrise / sunset—
Nearest station 水里 (0.1 km, alt 300.0 m) measured: 28.9° · Wind — · 09:00
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind | RH |
|---|---|---|---|---|---|
| 09/18 09:00 | Clear | 27.0° / feels 31.0° | 0.0% | Northerly 1 Bf | 77.0% |
| 09/18 12:00 | Clear | 30.0° / feels 33.0° | 10.0% | Northwesterly 2 Bf | 68.0% |
| 09/18 15:00 | Clear | 30.0° / feels 32.0° | 10.0% | Northwesterly 2 Bf | 68.0% |
| 09/18 18:00 | Brief Showers | 27.0° / feels 29.0° | 30.0% | Westerly 2 Bf | 80.0% |
| 09/18 21:00 | Clear | 25.0° / feels 28.0° | 0.0% | Southerly 1 Bf | 93.0% |
| 09/19 00:00 | Clear | 24.0° / feels 27.0° | 0.0% | Southerly 2 Bf | 95.0% |
| 09/19 03:00 | Clear | 23.0° / feels 26.0° | 0.0% | Southeasterly 1 Bf | 95.0% |
| 09/19 06:00 | Clear | 23.0° / feels 25.0° | 0.0% | Easterly 2 Bf | 88.0% |
| 09/19 09:00 | Clear | 27.0° / feels 30.0° | 0.0% | Northerly 1 Bf | 74.0% |
| 09/19 12:00 | Cloudy | 30.0° / feels 33.0° | 0.0% | Northwesterly 2 Bf | 69.0% |
| 09/19 15:00 | Clear | 30.0° / feels 32.0° | 0.0% | Northwesterly 2 Bf | 67.0% |
| 09/19 18:00 | Cloudy | 27.0° / feels 29.0° | 20.0% | Northwesterly 2 Bf | 76.0% |
| 09/19 21:00 | Clear | 25.0° / feels 29.0° | 0.0% | Southerly 1 Bf | 91.0% |
| 09/20 00:00 | Clear | 25.0° / feels 28.0° | 0.0% | Southeasterly 1 Bf | 93.0% |
| 09/20 03:00 | Cloudy | 24.0° / feels 27.0° | 0.0% | Southeasterly 1 Bf | 94.0% |
| 09/20 06:00 | Overcast | 23.0° / feels 26.0° | 0.0% | Easterly 1 Bf | 90.0% |
Open in the app: map, stations, nearby alerts →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:36, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources