Jiangjunbei Fishing Port Penghu · Class II · forecast point Wanganxiang_beifang Coastal 6.0 km
澎湖海面 · coastal forecast 09/18 09:31 updated
moderate
Northeasterly 5 Bf · Wave 0.8 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northeasterly 5 Bf · Wave 0.8 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.8mNE 3.1s
Wind5BfNortheasterly 8.2m/s
Fresh breeze · 8.0–10.7 m/s (29–39 km/h)
Fresh breeze · 8.0–10.7 m/s (29–39 km/h)
Current0.2m/sS <1 kt
Tide nowFalling 9.2/10Level 88 cm · next Low 10:09
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
12:03–14:35 Rising · 18:05–20:14 Falling · 23:31–01:45 Rising · 05:44–08:48 Falling
| Falling ← | 02:43 → 10:09 | 7.4 h | 263.0 → 85.0 cm |
| Rising | 10:09 → 16:29 | 6.3 h | 85.0 → 231.0 cm |
| Falling | 16:29 → 21:51 | 5.4 h | 231.0 → 169.0 cm |
| Rising | 21:51 → 03:26 | 5.6 h | 169.0 → 254.0 cm |
12:03–14:35 Rising · 18:05–20:14 Falling · 23:31–01:45 Rising · 05:44–08:48 Falling
Little change in the next 12 h
Nearest buoy 七美資料浮標 (24.0 km) measured: Wave 1.3 m NNE · 08:00
This buoy, last 30 days: forecast averaged 0.11 m lower than measured (n=701)
Water colour estimate: blue (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.8m NE | Northeasterly 5 Bf (8.2m/s) | 0.2m/s S |
| 09/18 12:00 | Clear | 0.9m NE | Northerly 5 Bf (8.7m/s) | 0.7m/s W |
| 09/18 15:00 | Cloudy | 0.9m N | Northeasterly 5 Bf (9.3m/s) | 0.9m/s W |
| 09/18 18:00 | Clear | 0.9m NE | Northerly 5 Bf (8.7m/s) | 0.3m/s SW |
| 09/18 21:00 | Clear | 0.8m NE | Northeasterly 5 Bf (8.2m/s) | 0.4m/s S |
| 09/19 00:00 | Clear | 0.8m NE | Northeasterly 5 Bf (8.2m/s) | 0.4m/s W |
| 09/19 03:00 | Clear | 0.8m NE | Northeasterly 5 Bf (8.2m/s) | 0.6m/s W |
| 09/19 06:00 | Clear | 0.8m NE | Northerly 5 Bf (8.7m/s) | 0.2m/s SW |
| 09/19 09:00 | Cloudy | 1.0m NE | Northeasterly 5 Bf (9.8m/s) | 0.3m/s S |
| 09/19 12:00 | Clear | 1.1m NE | Northeasterly 5 Bf (9.8m/s) | 0.5m/s W |
| 09/19 15:00 | Clear | 1.0m NE | Northeasterly 5 Bf (9.3m/s) | 0.9m/s W |
| 09/19 18:00 | Clear | 1.0m NE | Northeasterly 5 Bf (9.8m/s) | 0.4m/s W |
| 09/19 21:00 | Clear | 0.9m NE | Northeasterly 5 Bf (8.7m/s) | 0.3m/s S |
| 09/20 00:00 | Clear | 0.7m NE | Northeasterly 4 Bf (6.7m/s) | 0.3m/s SW |
| 09/20 03:00 | Clear | 0.7m NE | Northerly 5 Bf (8.2m/s) | 0.5m/s W |
| 09/20 06:00 | Clear | 1.0m N | Northerly 6 Bf (10.8m/s) | 0.2m/s W |
Tide today (澎湖縣望安鄉)
| Time | Height | |
|---|---|---|
| 02:43 | 263.0 cm | |
| 10:09 | 85.0 cm | |
| 16:29 | 231.0 cm | |
| 21:51 | 169.0 cm |
Marine forecast (澎湖海面)
- 09/18 06:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/19 00:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/20 00:00–00:00: 4–5 gust 7晨轉5–6 gust 8下午再轉4–5 gust 7 · Wave Mostly Clear
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources