Xinhu Fishing Port Kinmen · Class II · forecast point Jinhu Township Coastal 6.9 km
金門海面 · coastal forecast 09/18 09:31 updated
calm
Northerly 4 Bf · Wave 0.8 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northerly 4 Bf · Wave 0.8 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.8mE 5.1s
Wind4BfNortherly 7.2m/s
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Current0.1m/sS <1 kt
Tide nowFalling 9.0/10Level 127 cm · next Low 10:09
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
12:05–14:39 Rising · 18:20–20:40 Falling · 00:10–02:30 Rising · 06:18–09:01 Falling
| Falling ← | 03:32 → 10:09 | 6.6 h | 478.0 → 119.0 cm |
| Rising | 10:09 → 16:36 | 6.5 h | 119.0 → 451.0 cm |
| Falling | 16:36 → 22:25 | 5.8 h | 451.0 → 219.0 cm |
| Rising | 22:25 → 04:16 | 5.8 h | 219.0 → 447.0 cm |
12:05–14:39 Rising · 18:20–20:40 Falling · 00:10–02:30 Rising · 06:18–09:01 Falling
Little change in the next 12 h
Nearest buoy 金門資料浮標 (5.8 km) measured: Wave 0.9 m · 07:00
Water colour estimate: blue + green (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.8m E | Northerly 4 Bf (7.2m/s) | 0.1m/s S |
| 09/18 12:00 | Clear | 0.9m E | Northeasterly 4 Bf (7.7m/s) | 0.1m/s NW |
| 09/18 15:00 | Clear | 1.0m E | Easterly 5 Bf (8.7m/s) | 0.3m/s W |
| 09/18 18:00 | Clear | 1.0m E | Easterly 5 Bf (8.7m/s) | 0.5m/s W |
| 09/18 21:00 | Clear | 1.0m E | Northeasterly 5 Bf (8.2m/s) | 0.3m/s SW |
| 09/19 00:00 | Clear | 1.0m E | Northeasterly 4 Bf (7.7m/s) | 0.2m/s W |
| 09/19 03:00 | Clear | 0.9m E | Northeasterly 4 Bf (7.2m/s) | 0.3m/s W |
| 09/19 06:00 | Clear | 0.8m E | Northeasterly 4 Bf (6.7m/s) | 0.3m/s SW |
| 09/19 09:00 | Clear | 0.8m E | Northeasterly 4 Bf (7.2m/s) | 0.2m/s SW |
| 09/19 12:00 | Clear | 0.8m E | Northeasterly 4 Bf (5.7m/s) | 0.1m/s W |
| 09/19 15:00 | Clear | 0.8m E | Easterly 5 Bf (8.2m/s) | 0.3m/s NW |
| 09/19 18:00 | Clear | 0.8m E | Easterly 4 Bf (6.7m/s) | 0.4m/s W |
| 09/19 21:00 | Clear | 0.7m E | Northeasterly 4 Bf (7.2m/s) | 0.3m/s W |
| 09/20 00:00 | Clear | 0.7m E | Northeasterly 4 Bf (6.7m/s) | 0.2m/s W |
| 09/20 03:00 | Clear | 0.8m E | Northeasterly 4 Bf (7.2m/s) | 0.2m/s W |
| 09/20 06:00 | Clear | 0.8m E | Northeasterly 4 Bf (6.7m/s) | 0.3m/s W |
Tide today (漁港新湖)
| Time | Height | |
|---|---|---|
| 03:32 | 478.0 cm | |
| 10:09 | 119.0 cm | |
| 16:36 | 451.0 cm | |
| 22:25 | 219.0 cm |
Marine forecast (金門海面)
- 09/18 06:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/19 00:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/20 00:00–00:00: 4–5 gust 7 · Wave Mostly Clear
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources