Danshuidiyi Fishing Port New Taipei · Class II · forecast point Bali District Coastal 9.1 km
彭佳嶼基隆海面 · coastal forecast 09/18 09:36 updated
calm
Northeasterly 4 Bf · Wave 0.9 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northeasterly 4 Bf · Wave 0.9 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.9mNE 4.4s
Wind4BfNortheasterly 7.2m/s
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Current0.2m/sNE <1 kt
Tide nowRising 0.7/10Level 109 cm · next High 15:51
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
11:08–13:50 Rising · 17:39–20:05 Falling · 23:35–01:51 Rising · 05:31–08:08 Falling
| Rising ← | 09:08 → 15:51 | 6.7 h | 107.0 → 302.0 cm |
| Falling | 15:51 → 21:54 | 6.0 h | 302.0 → 177.0 cm |
| Rising | 21:54 → 03:33 | 5.7 h | 177.0 → 283.0 cm |
| Falling | 03:33 → 10:07 | 6.6 h | 283.0 → 121.0 cm |
11:08–13:50 Rising · 17:39–20:05 Falling · 23:35–01:51 Rising · 05:31–08:08 Falling
Little change in the next 12 h
Nearest buoy 臺北港-資料浮標站 (7.8 km) measured: Wave -1.0 m · 08:00
Water colour estimate: blue + green (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.9m NE | Northeasterly 4 Bf (7.2m/s) | 0.2m/s NE |
| 09/18 12:00 | Clear | 0.9m NE | Northeasterly 4 Bf (7.2m/s) | 0.6m/s SW |
| 09/18 15:00 | Clear | 0.9m NE | Northeasterly 4 Bf (7.2m/s) | 0.5m/s SW |
| 09/18 18:00 | Clear | 0.9m NE | Northeasterly 4 Bf (6.2m/s) | 0.1m/s NE |
| 09/18 21:00 | Clear | 0.9m NE | Easterly 4 Bf (7.2m/s) | 0.1m/s NE |
| 09/19 00:00 | Clear | 0.9m NE | Easterly 3 Bf (4.1m/s) | 0.3m/s SW |
| 09/19 03:00 | Clear | 0.9m NE | Easterly 3 Bf (5.1m/s) | 0.2m/s SW |
| 09/19 06:00 | Clear | 0.8m NE | Northeasterly 3 Bf (3.6m/s) | 0.4m/s NE |
| 09/19 09:00 | Clear | 0.8m NE | Northeasterly 3 Bf (5.1m/s) | 0.4m/s NE |
| 09/19 12:00 | Clear | 0.8m NE | Northerly 2 Bf (2.6m/s) | 0.3m/s SW |
| 09/19 15:00 | Clear | 0.9m NE | Northerly 4 Bf (7.7m/s) | 0.6m/s SW |
| 09/19 18:00 | Clear | 1.1m N | Northeasterly 4 Bf (6.2m/s) | 0.2m/s SW |
| 09/19 21:00 | Clear | 1.1m N | Easterly 4 Bf (6.7m/s) | 0.1m/s NE |
| 09/20 00:00 | Clear | 1.1m N | Easterly 3 Bf (3.6m/s) | 0.1m/s W |
| 09/20 03:00 | Clear | 1.1m NE | Northeasterly 3 Bf (5.1m/s) | 0.2m/s SW |
| 09/20 06:00 | Brief Showers | 1.1m NE | Northeasterly 3 Bf (4.1m/s) | 0.1m/s NE |
Tide today (漁港淡水第二)
| Time | Height | |
|---|---|---|
| 02:39 | 301.0 cm | |
| 09:08 | 107.0 cm | |
| 15:51 | 302.0 cm | |
| 21:54 | 177.0 cm |
Marine forecast (彭佳嶼基隆海面)
- 09/18 06:00–00:00: 4 gust 6以下 · Wave Mostly Clear
- 09/19 00:00–00:00: 4 gust 6以下下午轉4–5 gust 7 · Wave Cloudy, Local Showers
- 09/20 00:00–00:00: 4–5 gust 7 · Wave Cloudy, Local Showers
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:36, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources