Shiquan Fishing Port Penghu · Class II · forecast point Magong Coastal 10.2 km
澎湖海面 · coastal forecast 09/18 09:31 updated
moderate
Northerly 5 Bf · Wave 0.8 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northerly 5 Bf · Wave 0.8 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.8mNE 3.6s
Wind5BfNortherly 8.7m/s
Fresh breeze · 8.0–10.7 m/s (29–39 km/h)
Fresh breeze · 8.0–10.7 m/s (29–39 km/h)
Current0.2m/sSW <1 kt
Tide nowFalling 9.6/10Level 73 cm · next Low 09:46
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
11:43–14:19 Rising · 17:56–20:09 Falling · 23:34–01:54 Rising · 05:47–08:39 Falling
| Falling ← | 02:54 → 09:46 | 6.9 h | 264.0 → 72.0 cm |
| Rising | 09:46 → 16:17 | 6.5 h | 72.0 → 240.0 cm |
| Falling | 16:17 → 21:49 | 5.5 h | 240.0 → 136.0 cm |
| Rising | 21:49 → 03:39 | 5.8 h | 136.0 → 250.0 cm |
11:43–14:19 Rising · 17:56–20:09 Falling · 23:34–01:54 Rising · 05:47–08:39 Falling
Little change in the next 12 h
Nearest buoy 澎湖資料浮標 (19.9 km) measured: Wave 0.9 m N · 08:00
This buoy, last 30 days: forecast averaged 0.3 m higher than measured (n=701)
Water colour estimate: blue (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.8m NE | Northerly 5 Bf (8.7m/s) | 0.2m/s SW |
| 09/18 12:00 | Clear | 0.8m NE | Northerly 5 Bf (8.7m/s) | 0.7m/s NW |
| 09/18 15:00 | Cloudy | 0.9m NE | Northerly 5 Bf (9.3m/s) | 0.5m/s NW |
| 09/18 18:00 | Clear | 0.9m NE | Northerly 5 Bf (8.7m/s) | 0.3m/s SW |
| 09/18 21:00 | Clear | 0.9m NE | Northeasterly 5 Bf (8.7m/s) | 0.4m/s SW |
| 09/19 00:00 | Clear | 0.9m NE | Northeasterly 5 Bf (8.2m/s) | 0.5m/s W |
| 09/19 03:00 | Clear | 0.9m NE | Northeasterly 5 Bf (8.7m/s) | 0.4m/s W |
| 09/19 06:00 | Clear | 0.9m NE | Northerly 5 Bf (8.7m/s) | 0.4m/s SW |
| 09/19 09:00 | Overcast | 1.1m NE | Northeasterly 5 Bf (9.8m/s) | 0.4m/s SW |
| 09/19 12:00 | Clear | 1.1m NE | Northeasterly 5 Bf (10.3m/s) | 0.6m/s W |
| 09/19 15:00 | Clear | 1.0m NE | Northerly 5 Bf (9.3m/s) | 0.6m/s NW |
| 09/19 18:00 | Clear | 1.0m NE | Northeasterly 5 Bf (9.8m/s) | 0.3m/s SW |
| 09/19 21:00 | Clear | 1.0m NE | Northeasterly 5 Bf (8.7m/s) | 0.4m/s SW |
| 09/20 00:00 | Clear | 0.8m NE | Northeasterly 4 Bf (6.7m/s) | 0.5m/s W |
| 09/20 03:00 | Clear | 0.8m NE | Northerly 5 Bf (8.7m/s) | 0.4m/s NW |
| 09/20 06:00 | Cloudy | 1.2m NE | Northerly 6 Bf (11.3m/s) | 0.2m/s SW |
Tide today (漁港前寮)
| Time | Height | |
|---|---|---|
| 02:54 | 264.0 cm | |
| 09:46 | 72.0 cm | |
| 16:17 | 240.0 cm | |
| 21:49 | 136.0 cm |
Marine forecast (澎湖海面)
- 09/18 06:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/19 00:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/20 00:00–00:00: 4–5 gust 7晨轉5–6 gust 8下午再轉4–5 gust 7 · Wave Mostly Clear
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources