Zhuwei Fishing Port Taoyuan · Class II · forecast point Luzhu District Coastal 5.8 km
新竹鹿港沿海 · coastal forecast 09/18 09:31 updated
Forecast rough, now calm
Northeasterly 4 Bf · Wave 0.9 m · Marine forecast: gusts Bf 8
Gale · 17.2–20.7 m/s (62–75 km/h) · open sea: moderately high waves ~5.5 m, crests break into spindrift
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northeasterly 4 Bf · Wave 0.9 m · Marine forecast: gusts Bf 8
Gale · 17.2–20.7 m/s (62–75 km/h) · open sea: moderately high waves ~5.5 m, crests break into spindrift
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.9mNE 4.3s
Wind4BfNortheasterly 7.7m/s
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Current0.2m/sNE <1 kt
Tide nowRising 0.5/10Level 129 cm · next High 15:48
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
11:09–13:48 Rising · 17:37–20:03 Falling · 23:35–01:52 Rising · 05:33–08:11 Falling
| Rising ← | 09:10 → 15:48 | 6.6 h | 127.0 → 349.0 cm |
| Falling | 15:48 → 21:53 | 6.1 h | 349.0 → 200.0 cm |
| Rising | 21:53 → 03:35 | 5.7 h | 200.0 → 331.0 cm |
| Falling | 03:35 → 10:10 | 6.6 h | 331.0 → 144.0 cm |
11:09–13:48 Rising · 17:37–20:03 Falling · 23:35–01:52 Rising · 05:33–08:11 Falling
Little change in the next 12 h
Nearest buoy 臺北港-資料浮標站 (12.2 km) measured: Wave -1.0 m · 08:00
Water colour estimate: blue + green (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.9m NE | Northeasterly 4 Bf (7.7m/s) | 0.2m/s NE |
| 09/18 12:00 | Clear | 1.0m NE | Northeasterly 5 Bf (8.2m/s) | 0.8m/s SW |
| 09/18 15:00 | Clear | 1.0m NE | Northeasterly 5 Bf (8.2m/s) | 0.6m/s W |
| 09/18 18:00 | Clear | 0.9m NE | Northeasterly 4 Bf (7.7m/s) | 0.2m/s NE |
| 09/18 21:00 | Clear | 0.9m NE | Easterly 4 Bf (7.7m/s) | 0.1m/s NE |
| 09/19 00:00 | Clear | 0.9m NE | Easterly 4 Bf (5.7m/s) | 0.5m/s W |
| 09/19 03:00 | Clear | 0.8m NE | Northeasterly 4 Bf (6.2m/s) | 0.3m/s W |
| 09/19 06:00 | Clear | 0.8m NE | Northeasterly 3 Bf (5.1m/s) | 0.5m/s NE |
| 09/19 09:00 | Clear | 0.7m NE | Northeasterly 3 Bf (5.1m/s) | 0.4m/s NE |
| 09/19 12:00 | Clear | 0.7m NE | Northeasterly 2 Bf (3.1m/s) | 0.4m/s SW |
| 09/19 15:00 | Clear | 0.8m NE | Northeasterly 4 Bf (7.7m/s) | 0.7m/s SW |
| 09/19 18:00 | Clear | 1.0m NE | Northeasterly 4 Bf (6.7m/s) | 0.2m/s W |
| 09/19 21:00 | Clear | 1.0m NE | Easterly 4 Bf (7.7m/s) | 0.2m/s NE |
| 09/20 00:00 | Clear | 1.0m NE | Easterly 3 Bf (4.6m/s) | 0.2m/s W |
| 09/20 03:00 | Clear | 1.0m NE | Northeasterly 4 Bf (5.7m/s) | 0.3m/s W |
| 09/20 06:00 | Brief Showers | 1.0m NE | Northeasterly 3 Bf (5.1m/s) | 0.1m/s NE |
Tide today (漁港竹圍)
| Time | Height | |
|---|---|---|
| 02:39 | 352.0 cm | |
| 09:10 | 127.0 cm | |
| 15:48 | 349.0 cm | |
| 21:53 | 200.0 cm |
Marine forecast (新竹鹿港沿海)
- 09/18 06:00–00:00: 5–6 gust 8 · Wave Mostly Clear
- 09/19 00:00–00:00: 5–6 gust 8晨轉4–5 gust 7下午再轉5–6 gust 8 · Wave Cloudy, Local Showers
- 09/20 00:00–00:00: 5–6 gust 8 · Wave Cloudy, Local Showers
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources