Luocuo Fishing Port Kinmen · Class II · forecast point Lie Is. Township Coastal 7.7 km
金門海面 · coastal forecast 09/18 09:31 updated
calm
Northeasterly 4 Bf · Wave 0.6 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northeasterly 4 Bf · Wave 0.6 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.6mE 5.4s
Wind4BfNortheasterly 6.2m/s
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Current0.5m/sSE 1 kt
Tide nowFalling 8.6/10Level 148 cm · next Low 10:30
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
12:23–14:55 Rising · 18:34–20:54 Falling · 00:23–02:41 Rising · 06:30–09:17 Falling
| Falling ← | 03:43 → 10:30 | 6.8 h | 505.0 → 129.0 cm |
| Rising | 10:30 → 16:49 | 6.3 h | 129.0 → 479.0 cm |
| Falling | 16:49 → 22:40 | 5.8 h | 479.0 → 235.0 cm |
| Rising | 22:40 → 04:25 | 5.8 h | 235.0 → 473.0 cm |
12:23–14:55 Rising · 18:34–20:54 Falling · 00:23–02:41 Rising · 06:30–09:17 Falling
Little change in the next 12 h
· Wind across current wind from Northeasterly · current toward SE (0.5 m/s) · angle 90°
浪向較亂
浪向較亂
Nearest buoy 金門資料浮標 (16.5 km) measured: Wave 0.9 m · 07:00
Water colour estimate: blue + green (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.6m E | Northeasterly 4 Bf (6.2m/s) | 0.5m/s SE |
| 09/18 12:00 | Clear | 0.6m E | Northeasterly 4 Bf (5.7m/s) | 0.1m/s NW |
| 09/18 15:00 | Clear | 0.8m E | Easterly 4 Bf (7.7m/s) | 0.6m/s NW |
| 09/18 18:00 | Clear | 0.9m E | Easterly 5 Bf (8.2m/s) | 0.2m/s SW |
| 09/18 21:00 | Clear | 0.7m E | Northeasterly 4 Bf (6.7m/s) | 0.4m/s S |
| 09/19 00:00 | Clear | 0.7m E | Northeasterly 4 Bf (6.2m/s) | 0.1m/s W |
| 09/19 03:00 | Clear | 0.6m E | Northeasterly 4 Bf (6.7m/s) | 0.2m/s W |
| 09/19 06:00 | Clear | 0.6m E | Northeasterly 4 Bf (5.7m/s) | 0.3m/s S |
| 09/19 09:00 | Clear | 0.5m E | Northeasterly 4 Bf (6.2m/s) | 0.6m/s SE |
| 09/19 12:00 | Clear | 0.5m E | Northeasterly 3 Bf (4.1m/s) | 0.2m/s S |
| 09/19 15:00 | Clear | 0.6m E | Easterly 4 Bf (6.7m/s) | 0.4m/s NW |
| 09/19 18:00 | Clear | 0.5m E | Easterly 3 Bf (4.6m/s) | 0.3m/s W |
| 09/19 21:00 | Clear | 0.5m E | Northeasterly 4 Bf (5.7m/s) | 0.3m/s S |
| 09/20 00:00 | Clear | 0.5m E | Northeasterly 3 Bf (5.1m/s) | 0.3m/s S |
| 09/20 03:00 | Clear | 0.6m E | Northeasterly 4 Bf (6.7m/s) | 0.3m/s SW |
| 09/20 06:00 | Clear | 0.5m E | Northerly 3 Bf (5.1m/s) | 0.2m/s SW |
Tide today (金門縣烈嶼鄉)
| Time | Height | |
|---|---|---|
| 03:43 | 505.0 cm | |
| 10:30 | 129.0 cm | |
| 16:49 | 479.0 cm | |
| 22:40 | 235.0 cm |
Marine forecast (金門海面)
- 09/18 06:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/19 00:00–00:00: 4–5 gust 7 · Wave Mostly Clear
- 09/20 00:00–00:00: 4–5 gust 7 · Wave Mostly Clear
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources