Qingfan Fishing Port Lienchiang · Class II · forecast point Juguangxiang_nanfang Coastal 5.6 km
馬祖海面 · coastal forecast 09/18 09:31 updated
calm
Northeasterly 4 Bf · Wave 0.9 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northeasterly 4 Bf · Wave 0.9 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave0.9mE 5.9s
Wind4BfNortheasterly 7.7m/s
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Moderate breeze · 5.5–7.9 m/s (20–28 km/h)
Current0.2m/sE <1 kt
Tide nowRising 1.4/10Level 199 cm · next High 15:09
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
10:34–13:11 Rising · 16:56–19:20 Falling · 22:55–01:18 Rising · 05:03–07:39 Falling
| Rising ← | 08:37 → 15:09 | 6.5 h | 183.0 → 537.0 cm |
| Falling | 15:09 → 21:08 | 6.0 h | 537.0 → 292.0 cm |
| Rising | 21:08 → 03:06 | 6.0 h | 292.0 → 512.0 cm |
| Falling | 03:06 → 09:36 | 6.5 h | 512.0 → 216.0 cm |
10:34–13:11 Rising · 16:56–19:20 Falling · 22:55–01:18 Rising · 05:03–07:39 Falling
Little change in the next 12 h
Nearest buoy 馬祖南竿-底碇式波流觀測站 (22.2 km) measured: Wave 0.4 m · 08:00
Water colour estimate: blue + green (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 0.9m E | Northeasterly 4 Bf (7.7m/s) | 0.2m/s E |
| 09/18 12:00 | Clear | 0.9m E | Northeasterly 4 Bf (6.7m/s) | 0.3m/s W |
| 09/18 15:00 | Clear | 0.9m E | Northeasterly 4 Bf (7.2m/s) | 0.4m/s SW |
| 09/18 18:00 | Clear | 0.8m E | Northeasterly 4 Bf (6.2m/s) | 0.1m/s SE |
| 09/18 21:00 | Clear | 0.8m E | Northeasterly 4 Bf (7.2m/s) | 0.1m/s E |
| 09/19 00:00 | Clear | 0.8m E | Northeasterly 3 Bf (5.1m/s) | 0.2m/s W |
| 09/19 03:00 | Clear | 0.8m E | Northeasterly 4 Bf (7.7m/s) | 0.2m/s SW |
| 09/19 06:00 | Cloudy | 0.8m E | Northeasterly 4 Bf (5.7m/s) | 0.2m/s E |
| 09/19 09:00 | Clear | 0.7m E | Northerly 4 Bf (7.2m/s) | 0.2m/s E |
| 09/19 12:00 | Clear | 0.7m E | Northerly 4 Bf (5.7m/s) | 0.2m/s SW |
| 09/19 15:00 | Clear | 0.7m E | Northeasterly 4 Bf (6.7m/s) | 0.4m/s SW |
| 09/19 18:00 | Clear | 0.7m E | Easterly 3 Bf (5.1m/s) | 0.2m/s SW |
| 09/19 21:00 | Clear | 0.7m E | Northeasterly 4 Bf (6.7m/s) | 0.1m/s SE |
| 09/20 00:00 | Cloudy | 0.8m E | Northeasterly 4 Bf (7.2m/s) | 0.1m/s SW |
| 09/20 03:00 | Brief Showers | 0.9m NE | Northeasterly 5 Bf (8.2m/s) | 0.2m/s SW |
| 09/20 06:00 | Cloudy | 1.0m NE | Northeasterly 4 Bf (7.2m/s) | 0.1m/s S |
Tide today (連江縣莒光鄉)
| Time | Height | |
|---|---|---|
| 02:09 | 549.0 cm | |
| 08:37 | 183.0 cm | |
| 15:09 | 537.0 cm | |
| 21:08 | 292.0 cm |
Marine forecast (馬祖海面)
- 09/18 06:00–00:00: 4–5 gust 7下午轉4 gust 6以下 · Wave Mostly Clear
- 09/19 00:00–00:00: 4 gust 6以下上午轉4–5 gust 7 · Wave Cloudy, Local Showers
- 09/20 00:00–00:00: 4–5 gust 7 · Wave Cloudy, Local Showers
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources