Longmen Fishing Port New Taipei · Class II · forecast point Gongliao District Coastal 7.5 km
彭佳嶼基隆海面 · coastal forecast 09/18 09:42 updated
moderate
Northeasterly 3 Bf · Wave 1.0 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Northeasterly 3 Bf · Wave 1.0 m · Marine forecast: gusts Bf 7
Near gale · 13.9–17.1 m/s (50–62 km/h) · open sea: sea heaps up ~4 m, foam in streaks
Rule of thumb: Beaufort force 6+ or waves 2 m+ is generally unsuitable for small craft; force 4 or below with waves under 1 m counts as calm.
Wave1.0mE 6.9s
Wind3BfNortheasterly 4.1m/s
Gentle breeze · 3.4–5.4 m/s (12–19 km/h)
Gentle breeze · 3.4–5.4 m/s (12–19 km/h)
Current0.2m/sSE <1 kt
Tide nowFalling 9.7/10Level 71 cm · next Low 09:54
🌊 Rise and fall times today
When the tide is running the middle 40% of each rise or fall (3–7 tenths) — strongest flow; slack water around high and low
11:50–14:24 Rising · 18:01–20:16 Falling · 23:40–01:59 Rising · 05:52–08:46 Falling
| Falling ← | 02:58 → 09:54 | 6.9 h | 261.0 → 71.0 cm |
| Rising | 09:54 → 16:21 | 6.5 h | 71.0 → 237.0 cm |
| Falling | 16:21 → 21:57 | 5.6 h | 237.0 → 135.0 cm |
| Rising | 21:57 → 03:43 | 5.8 h | 135.0 → 247.0 cm |
11:50–14:24 Rising · 18:01–20:16 Falling · 23:40–01:59 Rising · 05:52–08:46 Falling
Little change in the next 12 h
Nearest buoy 龍洞資料浮標 (8.3 km) measured: Wave 1.0 m NNE · 09:00
This buoy, last 30 days: forecast averaged 0.36 m higher than measured (n=701)
Water colour estimate: blue (uncalibrated)
Next 48 h (3-hourly)
| Time | Weather | Wave | Wind | Current |
|---|---|---|---|---|
| 09/18 09:00 | Clear | 1.0m E | Northeasterly 3 Bf (4.1m/s) | 0.2m/s SE |
| 09/18 12:00 | Clear | 1.0m E | Northeasterly 3 Bf (5.1m/s) | 0.3m/s W |
| 09/18 15:00 | Clear | 1.0m NE | Northeasterly 4 Bf (6.7m/s) | 0.2m/s W |
| 09/18 18:00 | Clear | 1.0m NE | Northerly 3 Bf (4.1m/s) | 0.5m/s S |
| 09/18 21:00 | Clear | 1.0m NE | Northeasterly 4 Bf (7.2m/s) | 0.4m/s S |
| 09/19 00:00 | Clear | 1.0m NE | Northeasterly 2 Bf (2.6m/s) | 0.4m/s W |
| 09/19 03:00 | Clear | 1.0m NE | Northerly 3 Bf (4.1m/s) | 0.3m/s W |
| 09/19 06:00 | Clear | 1.0m NE | Northerly 2 Bf (3.1m/s) | 0.3m/s SE |
| 09/19 09:00 | Clear | 1.0m NE | Northwesterly 3 Bf (3.6m/s) | 0.6m/s S |
| 09/19 12:00 | Clear | 0.9m NE | Northwesterly 3 Bf (5.1m/s) | 0.3m/s S |
| 09/19 15:00 | Clear | 1.0m NE | Northerly 4 Bf (7.7m/s) | 0.4m/s SW |
| 09/19 18:00 | Clear | 1.0m NE | Northerly 4 Bf (5.7m/s) | 0.6m/s S |
| 09/19 21:00 | Clear | 1.1m NE | Northerly 4 Bf (7.7m/s) | 0.6m/s S |
| 09/20 00:00 | Brief Showers | 1.2m NE | Northerly 2 Bf (3.1m/s) | 0.4m/s SW |
| 09/20 03:00 | Clear | 1.2m NE | Northwesterly 4 Bf (6.2m/s) | 0.2m/s W |
| 09/20 06:00 | Brief Showers | 1.2m NE | Northerly 3 Bf (5.1m/s) | 0.3m/s S |
Tide today (漁港龍門)
| Time | Height | |
|---|---|---|
| 02:58 | 261.0 cm | |
| 09:54 | 71.0 cm | |
| 16:21 | 237.0 cm | |
| 21:57 | 135.0 cm |
Marine forecast (彭佳嶼基隆海面)
- 09/18 06:00–00:00: 4 gust 6以下 · Wave Mostly Clear
- 09/19 00:00–00:00: 4 gust 6以下下午轉4–5 gust 7 · Wave Cloudy, Local Showers
- 09/20 00:00–00:00: 4–5 gust 7 · Wave Cloudy, Local Showers
Open in the app: map, buoys, nearby alerts, watch push →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:42, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources