Liuyishan Trail Kaohsiung
Weather at the trailhead's township · 09/19 09:53 updated
Open · No closure notice
Difficulty親子級
Length4.7km
Trailhead elevation334m
Temp30.0°feels 35.0° · Rain 20%
Managed by 屏東分署 · Phone 旗山工作站:(07)6612031
Trailheads (4)
| Trailhead | Trailhead elevation | |
|---|---|---|
| 臺20線-紫霞入口往北約200公尺 | 334 m | 23.0683N 120.5541E |
| 百葉入口 | 650 m | 23.0761N 120.5596E |
| 公館入口 | 680 m | 23.0787N 120.5628E |
| 甲仙區四德福德宮 | 660 m | 23.0940N 120.5764E |
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind |
|---|---|---|---|---|
| 09/19 10:00 | Clear | 31.0° / feels 36.0° | 20% | Southeasterly 1.0 Bf |
| 09/19 11:00 | Clear | 32.0° / feels 37.0° | 20% | Southeasterly 1.0 Bf |
| 09/19 12:00 | Clear | 33.0° / feels 37.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 13:00 | Clear | 33.0° / feels 37.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 14:00 | Clear | 32.0° / feels 36.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 15:00 | Afternoon Showers | 31.0° / feels 34.0° | 30% | Westerly 2.0 Bf |
| 09/19 16:00 | Afternoon Showers | 29.0° / feels 33.0° | 30% | Westerly 2.0 Bf |
| 09/19 17:00 | Afternoon Showers | 28.0° / feels 31.0° | 30% | Westerly 2.0 Bf |
| 09/19 18:00 | Brief Showers | 26.0° / feels 29.0° | 30% | Southwesterly 1.0 Bf |
| 09/19 19:00 | Brief Showers | 26.0° / feels 29.0° | 30% | Southwesterly 1.0 Bf |
| 09/19 20:00 | Brief Showers | 25.0° / feels 29.0° | 30% | Southwesterly 1.0 Bf |
| 09/19 21:00 | Overcast | 25.0° / feels 29.0° | 10% | Southerly 1.0 Bf |
| 09/19 22:00 | Overcast | 24.0° / feels 28.0° | 10% | Southerly 1.0 Bf |
| 09/19 23:00 | Overcast | 24.0° / feels 28.0° | 10% | Southerly 1.0 Bf |
| 09/20 00:00 | Overcast | 24.0° / feels 28.0° | 10% | Southeasterly 1.0 Bf |
| 09/20 01:00 | Overcast | 24.0° / feels 27.0° | 10% | Southeasterly 1.0 Bf |
Campsites nearby
陸石五木露營區5.6 km艾恩露營地6.5 km茂升山林露營區6.9 km以琳露營地8.2 km露舍營家10.0 km
Other trails nearby
鈺鼎步道4.9 km龍麟山步道4.9 km美濃雙溪樹木園步道15.5 km美濃靈山登山步道18.0 km
Trail data: Forestry and Nature Conservation Agency · always check on site and with the managing office
Open in the app: map, nearby campsites, hourly weather →
⚠ The numbers on this page are a snapshot generated 09/19 09:53; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources