Liuguijingbeidao:tengzhiduan Kaohsiung
Weather at the trailhead's township · 09/19 09:58 updated
Closed · Section 全線 · Expected to reopen 2027-05-01
藤枝林道約18k中斷,無法進入國家森林遊樂區,暫停開放
藤枝林道約18k中斷,無法進入國家森林遊樂區,暫停開放
Difficulty登山級
Length1.0km
Trailhead elevation1650m
Temp29.0°feels 34.0° · Rain 20%
Managed by 屏東分署 · Phone 六龜工作站:(07)6893118
Trailheads (2)
| Trailhead | Trailhead elevation | |
|---|---|---|
| 東藤枝山瞭望台 | 1650 m | 23.0756N 120.7663E |
| 府中分遣所遺址 | 1600 m | 23.0817N 120.7693E |
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind |
|---|---|---|---|---|
| 09/19 10:00 | Cloudy | 31.0° / feels 36.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 11:00 | Cloudy | 32.0° / feels 37.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 12:00 | Cloudy | 33.0° / feels 38.0° | 20% | Westerly 2.0 Bf |
| 09/19 13:00 | Cloudy | 32.0° / feels 38.0° | 20% | Westerly 2.0 Bf |
| 09/19 14:00 | Cloudy | 31.0° / feels 37.0° | 20% | Westerly 2.0 Bf |
| 09/19 15:00 | Afternoon Showers | 30.0° / feels 35.0° | 80% | Westerly 1.0 Bf |
| 09/19 16:00 | Afternoon Showers | 29.0° / feels 33.0° | 80% | Westerly 1.0 Bf |
| 09/19 17:00 | Afternoon Showers | 27.0° / feels 31.0° | 80% | Westerly 1.0 Bf |
| 09/19 18:00 | Brief Showers | 26.0° / feels 29.0° | 60% | Southwesterly 1.0 Bf |
| 09/19 19:00 | Brief Showers | 25.0° / feels 29.0° | 60% | Southwesterly 1.0 Bf |
| 09/19 20:00 | Brief Showers | 24.0° / feels 28.0° | 60% | Southwesterly 1.0 Bf |
| 09/19 21:00 | Overcast | 24.0° / feels 28.0° | 10% | Southeasterly 1.0 Bf |
| 09/19 22:00 | Overcast | 23.0° / feels 27.0° | 10% | Southeasterly 1.0 Bf |
| 09/19 23:00 | Overcast | 23.0° / feels 26.0° | 10% | Southeasterly 1.0 Bf |
| 09/20 00:00 | Overcast | 23.0° / feels 26.0° | 10% | Southerly 1.0 Bf |
| 09/20 01:00 | Overcast | 23.0° / feels 26.0° | 10% | Southerly 1.0 Bf |
Campsites nearby
藤枝櫻花原生茶園3.5 km咖啡英老闆的露營區4.2 km集頂山咖啡園露營區4.4 km大學林農場露營區4.9 km阿桂果園露營區5.0 km
Other trails nearby
六義山步道19.5 km
Trail data: Forestry and Nature Conservation Agency · always check on site and with the managing office
Open in the app: map, nearby campsites, hourly weather →
⚠ The numbers on this page are a snapshot generated 09/19 09:58; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:58, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:58, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources