埼玉県 秩父地方 JMA · 埼玉県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy locally evening onward Rain
Rain % 10% · Temp 24~24° · Wind SW wind 日中 E wind
■ Dense fog advisory
Rain % 10% · Temp 24~24° · Wind SW wind 日中 E wind
■ Dense fog advisory
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy locally evening onward Rain | SW wind 日中 E wind | 24~24° | |
| 09-19 | Cloudy occasional Rain | SW wind 日中 N wind | 19~24° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy | —% | —~—° |
| 09-19 | Cloudy | 40% | —~—° |
| 09-20 | Cloudy occasional Rain | 70% | —~—° |
| 09-21 | Cloudy occasional Rain | 80% | —~—° |
| 09-22 | Cloudy occasional Clear | 30% | —~—° |
| 09-23 | Cloudy | 40% | —~—° |
| 09-24 | Cloudy | 40% | —~—° |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Chichibu | 0.0 km | 22.4° | 68% | 北西 1.5 m/s | 0.0 / 0.0 mm |
| Urayama | 7.8 km | —° | —% | — | 0.0 / 0.0 mm |
| Kamiyoshida | 11.0 km | —° | —% | — | 0.0 / 0.0 mm |
| Tokigawa | 12.0 km | —° | —% | — | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources