岩手県 沿岸南部 JMA · 岩手県
09/18 05:00 JST updated
Today 2026-09-18 · Clear early afternoon onward Cloudy locally night Rain
Rain % 10% · Temp 23~23° · Wind N wind at sea NE wind moderately strong · Waves 2.5m then 3m
■ High waves advisory
Rain % 10% · Temp 23~23° · Wind N wind at sea NE wind moderately strong · Waves 2.5m then 3m
■ High waves advisory
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Clear early afternoon onward Cloudy locally night Rain | N wind at sea NE wind moderately strong | 2.5m then 3m | 23~23° |
| 09-19 | Cloudy occasional Rain | N wind at sea NE wind moderately strong | 3m swell with | 18~24° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy occasional Clear | —% | —~—° |
| 09-19 | Cloudy | 40% | —~—° |
| 09-20 | Cloudy brief Rain | 50% | —~—° |
| 09-21 | Cloudy occasional Rain | 60% | —~—° |
| 09-22 | Cloudy | 40% | —~—° |
| 09-23 | Cloudy | 40% | —~—° |
| 09-24 | Cloudy occasional Clear | 30% | —~—° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| North Miyagi (buoy) | 27.7 km | 09/18 10:00 | 2.2 m | 7.0 s | ENE |
| South Iwate (buoy) | 39.6 km | 09/18 10:00 | 2.3 m | 7.7 s | E |
| Miyako | 68.2 km | 09/18 10:00 | 0.6 m | 5.5 s | NNE |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Ofunato | 0.0 km | 23.0° | 58% | 北 5.2 m/s | 0.0 / 0.0 mm |
| Sumita | 14.9 km | 22.6° | 54% | 北北東 3.3 m/s | 0.0 / 0.0 mm |
| Kesennuma | 22.1 km | 22.6° | 66% | 東 1.8 m/s | 0.0 / 0.0 mm |
| Kamaishi | 27.0 km | 22.7° | 57% | 東 2.6 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources