島根県 東部 JMA · 島根県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy early afternoon onward Rain
Rain % 30% · Temp 27~27° · Wind E wind then NE wind moderately strong · Waves 2m
No warnings or advisories in force
Rain % 30% · Temp 27~27° · Wind E wind then NE wind moderately strong · Waves 2m
No warnings or advisories in force
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy early afternoon onward Rain | E wind then NE wind moderately strong | 2m | 27~27° |
| 09-19 | Cloudy morning 晩 Rain | E wind at sea NE wind moderately strong | 1.5m | 20~26° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy then Rain | —% | —~—° |
| 09-19 | Cloudy occasional Rain | 70% | 21~26° |
| 09-20 | Cloudy occasional Clear | 30% | 22~28° |
| 09-21 | Cloudy | 30% | 21~26° |
| 09-22 | Cloudy occasional Clear | 30% | 19~25° |
| 09-23 | Cloudy | 30% | 19~27° |
| 09-24 | Clear occasional Cloudy | 20% | 19~27° |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Matsue | 0.0 km | 24.2° | 80% | 東北東 3.1 m/s | 0.0 / 0.0 mm |
| Kashima | 10.2 km | 25.3° | 80% | 東 1.3 m/s | 0.0 / 0.0 mm |
| Hikawa | 16.6 km | 24.7° | —% | 北東 3.9 m/s | 0.0 / 0.0 mm |
| Daito | 17.9 km | —° | —% | — | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources