東京都 伊豆諸島北部 JMA · 東京都
11/02 12:00 JST updated
Today 2026-11-02 · Cloudy evening brief Rain locally night のat first 頃 with thunder
Rain % 80% · Temp 24~24° · Wind SW wind strong then NE wind moderately strong · Waves 2.5m swell with but 新島 2.5m then 3m swell with
■ Thunderstorm advisory ■ Strong wind advisory ■ High waves advisory
Rain % 80% · Temp 24~24° · Wind SW wind strong then NE wind moderately strong · Waves 2.5m swell with but 新島 2.5m then 3m swell with
■ Thunderstorm advisory ■ Strong wind advisory ■ High waves advisory
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 11-02 | Cloudy evening brief Rain locally night のat first 頃 with thunder | SW wind strong then NE wind moderately strong | 2.5m swell with but 新島 2.5m then 3m swell with | 24~24° |
| 11-03 | Cloudy 昼前 occasional Clear locally evening onward Rain | NE wind at first moderately strong | 2m swell with but 新島 2.5m then 2m swell with | 16~21° |
| 11-04 | Cloudy occasional Rain | NE wind strong | 2.5m then 3m swell with but 新島 2.5m then 4m swell with | —~—° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 11-03 | Cloudy occasional Clear | —% | —~—° |
| 11-04 | Cloudy occasional Rain | 80% | 15~18° |
| 11-05 | Cloudy occasional Rain | 70% | 16~22° |
| 11-06 | Cloudy occasional Clear | 30% | 16~24° |
| 11-07 | Cloudy occasional Clear | 30% | 13~20° |
| 11-08 | Cloudy occasional Clear | 30% | 12~18° |
| 11-09 | Cloudy | 40% | 12~18° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Shimoda | 39.0 km | 10/22 13:20 | 1.8 m | 10.7 s | S |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Oshima Island | 0.0 km | 20.0° | 98% | 南西 5.9 m/s | 8.5 / 9.0 mm |
| Oshima-Kitanoyama | 3.7 km | 20.1° | —% | 南西 5.0 m/s | 16.5 / 17.0 mm |
| Toshima Island | 25.5 km | —° | —% | — | 1.0 / 1.0 mm |
| Inatori | 28.9 km | 18.8° | 95% | 西 1.1 m/s | 0.5 / 14.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
Was this page helpful?
⚠ The numbers on this page are a snapshot generated 11/02 14:57; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 11/02 14:57, refreshed every 5 min · Sources · 💬 Something on your mind?
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 11/02 14:57, refreshed every 5 min · Sources · 💬 Something on your mind?