石川県 加賀 JMA · 石川県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy occasional Clear locally early afternoon onward Rain
Rain % 10% · Temp 31~31° · Wind E wind 日中 NE wind at sea then NE wind moderately strong · Waves 1m
No warnings or advisories in force
Rain % 10% · Temp 31~31° · Wind E wind 日中 NE wind at sea then NE wind moderately strong · Waves 1m
No warnings or advisories in force
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy occasional Clear locally early afternoon onward Rain | E wind 日中 NE wind at sea then NE wind moderately strong | 1m | 31~31° |
| 09-19 | Cloudy 明け方 Rain | E wind 日中 NE wind | 1m | 22~30° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy occasional Clear | —% | —~—° |
| 09-19 | Cloudy brief Rain | 50% | 20~28° |
| 09-20 | Cloudy | 40% | 22~29° |
| 09-21 | Cloudy | 40% | 22~27° |
| 09-22 | Cloudy | 40% | 20~26° |
| 09-23 | Cloudy occasional Clear | 30% | 20~24° |
| 09-24 | Cloudy | 40% | 19~26° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Kanazawa | 6.5 km | 09/18 10:00 | 0.6 m | 5.7 s | NNW |
| Fushiki,FTP | 47.1 km | 09/18 10:00 | 0.7 m | 5.7 s | NNW |
| Toyama,FTP | 55.3 km | 09/18 10:00 | 0.5 m | 5.5 s | NNE |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Kanazawa | 0.0 km | 27.0° | 63% | 東北東 1.9 m/s | 0.0 / 0.0 mm |
| Mt. Io | 12.5 km | —° | —% | — | 0.0 / 0.0 mm |
| Kahoku | 14.7 km | 25.2° | 78% | 西北西 1.7 m/s | 0.0 / 0.0 mm |
| Hakusan-kawachi | 21.3 km | 27.2° | 71% | 北北東 1.8 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:36, refreshed every 5 min · Sources