高知県 東部 JMA · 高知県
09/18 05:00 JST updated
Today 2026-09-18 · Cloudy locally Rain
Rain % 30% · Temp 26~26° · Wind E wind moderately strong 室戸 E wind strong · Waves 3m
■ Strong wind advisory ■ High waves advisory
Rain % 30% · Temp 26~26° · Wind E wind moderately strong 室戸 E wind strong · Waves 3m
■ Strong wind advisory ■ High waves advisory
3-day forecast
| Date | Weather | Wind | Waves | Temp |
|---|---|---|---|---|
| 09-18 | Cloudy locally Rain | E wind moderately strong 室戸 E wind strong | 3m | 26~26° |
| 09-19 | Cloudy | E wind moderately strong then NE wind moderately strong | 3m then 4m swell with | 23~27° |
Weekly forecast
| Date | Weather | Rain % | Temp |
|---|---|---|---|
| 09-18 | Cloudy | —% | —~—° |
| 09-19 | Cloudy | 40% | —~—° |
| 09-20 | Cloudy occasional Clear | 30% | —~—° |
| 09-21 | Cloudy | 40% | —~—° |
| 09-22 | Cloudy occasional Clear | 30% | —~—° |
| 09-23 | Cloudy | 40% | —~—° |
| 09-24 | Cloudy | 40% | —~—° |
Port wave observations (NOWPHAS)
| Station | Distance | Time | Sig. wave | Period | Direction |
|---|---|---|---|---|---|
| Murotsu | 3.5 km | 09/18 10:00 | 0.6 m | 7.9 s | SSE |
| Muroto Cape,Kochi(buoy) | 19.2 km | 09/18 10:00 | 2.9 m | 8.1 s | E |
| Kaiyo Tokushima(buoy) | 37.1 km | 09/18 10:00 | 1.9 m | 8.3 s | — |
Nearby AMeDAS observations
| Station | Distance | Temp | RH | Wind | Rain 1h / 24h |
|---|---|---|---|---|---|
| Cape Muroto | 0.0 km | 24.6° | 80% | 東北東 9.7 m/s | 0.0 / 0.0 mm |
| Sakihama | 17.9 km | —° | —% | — | 0.0 / 2.5 mm |
| Tano | 25.1 km | —° | —% | — | 0.0 / 0.0 mm |
| Aki | 34.7 km | 26.7° | 78% | 東北東 0.4 m/s | 0.0 / 0.0 mm |
Open the app: Japan map, AMeDAS, NOWPHAS and nearby fishing ports →
tidewx.com · Data: Japan Meteorological Agency (JMA) · AMeDAS · MLIT Ports Bureau NOWPHAS · English is rule-based, not an official translation · page generated 09/18 09:31, refreshed every 5 min · Sources