Kendingguojiasenlinyoule District Pingtung · Forest Rec. Area
CWA mountain forecast · 09/18 09:36 updated
Clear · Rain 10.0% · 28.0° feels 29.0° · Muggy · Northeasterly 4 Bf
WeatherClearRain 10.0%
Temp28.0°feels 29.0° · Muggy
Wind4BfNortheasterly 6.0m/s
Sunrise / sunset—
Nearest station 墾丁 (0.9 km, alt 248.0 m) measured: 27.9° · Wind — · 09:00
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind | RH |
|---|---|---|---|---|---|
| 09/18 09:00 | Clear | 28.0° / feels 29.0° | 10.0% | Northeasterly 4 Bf | 77.0% |
| 09/18 12:00 | Clear | 30.0° / feels 31.0° | 20.0% | Northeasterly 4 Bf | 78.0% |
| 09/18 15:00 | Clear | 29.0° / feels 30.0° | 10.0% | Northeasterly 4 Bf | 81.0% |
| 09/18 18:00 | Clear | 26.0° / feels 27.0° | 20.0% | Northeasterly 3 Bf | 89.0% |
| 09/18 21:00 | Clear | 25.0° / feels 24.0° | 20.0% | Northeasterly 5 Bf | 92.0% |
| 09/19 00:00 | Clear | 25.0° / feels 25.0° | 20.0% | Northeasterly 4 Bf | 94.0% |
| 09/19 03:00 | Clear | 25.0° / feels 25.0° | 20.0% | Northeasterly 4 Bf | 95.0% |
| 09/19 06:00 | Clear | 24.0° / feels 24.0° | 10.0% | Northeasterly 4 Bf | 89.0% |
| 09/19 09:00 | Clear | 28.0° / feels 29.0° | 0.0% | Northeasterly 3 Bf | 78.0% |
| 09/19 12:00 | Clear | 30.0° / feels 31.0° | 10.0% | Northeasterly 3 Bf | 73.0% |
| 09/19 15:00 | Cloudy | 29.0° / feels 31.0° | 10.0% | Northeasterly 3 Bf | 74.0% |
| 09/19 18:00 | Cloudy | 26.0° / feels 27.0° | 10.0% | Northeasterly 3 Bf | 81.0% |
| 09/19 21:00 | Clear | 25.0° / feels 25.0° | 20.0% | Northeasterly 4 Bf | 84.0% |
| 09/20 00:00 | Clear | 25.0° / feels 25.0° | 20.0% | Northeasterly 4 Bf | 87.0% |
| 09/20 03:00 | Clear | 25.0° / feels 25.0° | 20.0% | Northeasterly 3 Bf | 88.0% |
| 09/20 06:00 | Clear | 24.0° / feels 25.0° | 20.0% | Northeasterly 3 Bf | 80.0% |
Open in the app: map, stations, nearby alerts →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:36, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources