Jiananyunfeng Trail Yunlin
Weather at the trailhead's township · 09/19 09:53 updated
Partially closed · Section 全線 · Expected to reopen 2027-01-01
嘉南雲峰北側步道入口因路基流失暫停開放,其餘中側及南側入口可正常通行
嘉南雲峰北側步道入口因路基流失暫停開放,其餘中側及南側入口可正常通行
Difficulty健行級
Length9.7km
Trailhead elevation1751m
Temp24.0°feels 27.0° · Rain 0%
Managed by 嘉義分署 · Phone 森林育樂科:(05)2787006
Trailheads (5)
| Trailhead | Trailhead elevation | |
|---|---|---|
| 石壁山三角點 | 1751 m | 23.6037N 120.7244E |
| 嘉南雲峰三角點 | 1795 m | 23.6110N 120.7306E |
| 北側入口 | 1500 m | 23.6166N 120.7277E |
| 南側入口 | 1440 m | 23.6087N 120.7216E |
| 中側入口 | 1225 m | 23.6138N 120.7208E |
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind |
|---|---|---|---|---|
| 09/19 10:00 | Clear | 25.0° / feels 28.0° | 0% | Northwesterly 1.0 Bf |
| 09/19 11:00 | Clear | 25.0° / feels 28.0° | 0% | Northwesterly 1.0 Bf |
| 09/19 12:00 | Afternoon Showers | 25.0° / feels 28.0° | 40% | Westerly 1.0 Bf |
| 09/19 13:00 | Afternoon Showers | 25.0° / feels 28.0° | 40% | Westerly 1.0 Bf |
| 09/19 14:00 | Afternoon Showers | 24.0° / feels 27.0° | 40% | Westerly 1.0 Bf |
| 09/19 15:00 | Overcast | 24.0° / feels 27.0° | 20% | Westerly 1.0 Bf |
| 09/19 16:00 | Overcast | 23.0° / feels 26.0° | 20% | Westerly 1.0 Bf |
| 09/19 17:00 | Overcast | 22.0° / feels 25.0° | 20% | Westerly 1.0 Bf |
| 09/19 18:00 | Overcast | 21.0° / feels 24.0° | 20% | Westerly 1.0 Bf |
| 09/19 19:00 | Overcast | 21.0° / feels 23.0° | 20% | Westerly 1.0 Bf |
| 09/19 20:00 | Overcast | 20.0° / feels 22.0° | 20% | Westerly 1.0 Bf |
| 09/19 21:00 | Cloudy | 20.0° / feels 22.0° | 10% | Easterly 1.0 Bf |
| 09/19 22:00 | Cloudy | 20.0° / feels 22.0° | 10% | Easterly 1.0 Bf |
| 09/19 23:00 | Cloudy | 19.0° / feels 21.0° | 10% | Easterly 1.0 Bf |
| 09/20 00:00 | Cloudy | 19.0° / feels 21.0° | 0% | Easterly 1.0 Bf |
| 09/20 01:00 | Cloudy | 19.0° / feels 21.0° | 0% | Easterly 1.0 Bf |
Campsites nearby
石壁休閒農場1.2 km小瓶秘境休閒農場4.7 km竹山地心谷營區(2棧)7.1 km喆閒茶園露營區7.1 km杉野露營區7.3 km
Other trails nearby
石夢谷步道6.0 km瑞太古道7.8 km奮瑞古道7.9 km塔山步道11.4 km
Trail data: Forestry and Nature Conservation Agency · always check on site and with the managing office
Open in the app: map, nearby campsites, hourly weather →
⚠ The numbers on this page are a snapshot generated 09/19 09:53; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources