Saguer Trail Hualien
Weather at the trailhead's township · 09/19 09:53 updated
Open · No closure notice
Difficulty親子級
Length1.4km
Trailhead elevation163m
Temp29.0°feels 33.0° · Rain 20%
Managed by 花蓮分署 · Phone 新城工作站:(03)8611002
Trailheads (1)
| Trailhead | Trailhead elevation | |
|---|---|---|
| 自台9線進入花蓮市,經國福大橋於路底右彎,依標示可達入口 | 163 m | 24.0187N 121.5766E |
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind |
|---|---|---|---|---|
| 09/19 10:00 | Clear | 30.0° / feels 33.0° | 20% | Easterly 2.0 Bf |
| 09/19 11:00 | Clear | 30.0° / feels 33.0° | 20% | Easterly 2.0 Bf |
| 09/19 12:00 | Clear | 30.0° / feels 34.0° | 20% | Southeasterly 2.0 Bf |
| 09/19 13:00 | Clear | 30.0° / feels 34.0° | 20% | Southeasterly 2.0 Bf |
| 09/19 14:00 | Clear | 30.0° / feels 34.0° | 20% | Southeasterly 2.0 Bf |
| 09/19 15:00 | Cloudy | 29.0° / feels 33.0° | 20% | Easterly 2.0 Bf |
| 09/19 16:00 | Cloudy | 29.0° / feels 33.0° | 20% | Easterly 2.0 Bf |
| 09/19 17:00 | Cloudy | 28.0° / feels 32.0° | 20% | Easterly 2.0 Bf |
| 09/19 18:00 | Cloudy | 28.0° / feels 31.0° | 20% | Southeasterly 2.0 Bf |
| 09/19 19:00 | Cloudy | 27.0° / feels 31.0° | 20% | Southeasterly 2.0 Bf |
| 09/19 20:00 | Cloudy | 27.0° / feels 30.0° | 20% | Southeasterly 2.0 Bf |
| 09/19 21:00 | Cloudy | 26.0° / feels 30.0° | 20% | Southwesterly 2.0 Bf |
| 09/19 22:00 | Cloudy | 26.0° / feels 29.0° | 20% | Southwesterly 2.0 Bf |
| 09/19 23:00 | Cloudy | 26.0° / feels 29.0° | 20% | Southwesterly 2.0 Bf |
| 09/20 00:00 | Cloudy | 26.0° / feels 29.0° | 20% | Southwesterly 1.0 Bf |
| 09/20 01:00 | Cloudy | 25.0° / feels 28.0° | 20% | Southwesterly 1.0 Bf |
Campsites nearby
睿沅露營場2.1 km佐倉高地2.6 km踏浪星辰露營區5.7 km花蓮海洋露營區11.1 km海憩露營區11.4 km
Other trails nearby
鯉魚山步道群11.0 km月眉山步道19.6 km
Trail data: Forestry and Nature Conservation Agency · always check on site and with the managing office
Open in the app: map, nearby campsites, hourly weather →
⚠ The numbers on this page are a snapshot generated 09/19 09:53; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources