Jinshuiyingguojiabudaodongduan Taitung
Weather at the trailhead's township · 09/19 09:58 updated
Closed · Section 全線 · Expected to reopen 2026-10-01
東段出入口聯外通道進行邊坡整治工程,施工維護期間暫時封閉
東段出入口聯外通道進行邊坡整治工程,施工維護期間暫時封閉
Difficulty健行級
Length13.2km
Trailhead elevation1631m
Temp29.0°feels 32.0° · Rain 20%
Managed by 臺東分署 · Phone 大武工作站:(089)791016
Trailheads (3)
| Trailhead | Trailhead elevation | |
|---|---|---|
| 姑子崙山 | 1631 m | 22.4179N 120.7893E |
| 登山口 2 | 1426 m | 22.4078N 120.7567E |
| 登山口 3 | 724 m | 22.3680N 120.8497E |
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind |
|---|---|---|---|---|
| 09/19 10:00 | Clear | 29.0° / feels 33.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 11:00 | Clear | 30.0° / feels 33.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 12:00 | Clear | 30.0° / feels 33.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 13:00 | Clear | 30.0° / feels 33.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 14:00 | Clear | 30.0° / feels 32.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 15:00 | Overcast | 29.0° / feels 32.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 16:00 | Overcast | 28.0° / feels 31.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 17:00 | Overcast | 28.0° / feels 30.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 18:00 | Overcast | 27.0° / feels 29.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 19:00 | Overcast | 27.0° / feels 29.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 20:00 | Overcast | 26.0° / feels 28.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 21:00 | Cloudy | 26.0° / feels 28.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 22:00 | Cloudy | 26.0° / feels 28.0° | 20% | Northeasterly 2.0 Bf |
| 09/19 23:00 | Cloudy | 26.0° / feels 27.0° | 20% | Northeasterly 2.0 Bf |
| 09/20 00:00 | Cloudy | 26.0° / feels 27.0° | 20% | Northerly 2.0 Bf |
| 09/20 01:00 | Cloudy | 25.0° / feels 28.0° | 20% | Northerly 2.0 Bf |
Campsites nearby
獵寮7.6 km百蝶樹谷8.1 km獵寮12.2 km鞍部小營地12.2 km營地12.3 km
Other trails nearby
浸水營古道:西段2.0 km大武觀海步道13.5 km浸水營步道:前段14.5 km
Trail data: Forestry and Nature Conservation Agency · always check on site and with the managing office
Open in the app: map, nearby campsites, hourly weather →
⚠ The numbers on this page are a snapshot generated 09/19 09:58; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:58, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:58, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources