Penghu Nanfangsidaoguojiagongyuandongjiyoukezhongxin Penghu · National Park
CWA mountain forecast · 09/18 09:36 updated
Clear · Rain 0.0% · 28.0° feels 27.0° · Comfortable · Northerly 4 Bf
WeatherClearRain 0.0%
Temp28.0°feels 27.0° · Comfortable
Wind4BfNortherly 7.0m/s
Sunrise / sunset—
Nearest station 東吉島 (0.8 km, alt 43.0 m) measured: 28.1° · Wind — · 09:00
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind | RH |
|---|---|---|---|---|---|
| 09/18 09:00 | Clear | 28.0° / feels 27.0° | 0.0% | Northerly 4 Bf | 84.0% |
| 09/18 12:00 | Clear | 29.0° / feels 29.0° | 0.0% | Northerly 4 Bf | 83.0% |
| 09/18 15:00 | Clear | 28.0° / feels 27.0° | 0.0% | Northerly 5 Bf | 83.0% |
| 09/18 18:00 | Clear | 27.0° / feels 26.0° | 0.0% | Northerly 5 Bf | 84.0% |
| 09/18 21:00 | Clear | 26.0° / feels 25.0° | 0.0% | Northerly 5 Bf | 84.0% |
| 09/19 00:00 | Clear | 26.0° / feels 25.0° | 0.0% | Northeasterly 5 Bf | 85.0% |
| 09/19 03:00 | Clear | 26.0° / feels 25.0° | 0.0% | Northeasterly 5 Bf | 84.0% |
| 09/19 06:00 | Clear | 26.0° / feels 24.0° | 0.0% | Northerly 5 Bf | 82.0% |
| 09/19 09:00 | Clear | 28.0° / feels 26.0° | 0.0% | Northerly 5 Bf | 79.0% |
| 09/19 12:00 | Clear | 29.0° / feels 28.0° | 0.0% | Northeasterly 5 Bf | 79.0% |
| 09/19 15:00 | Clear | 28.0° / feels 27.0° | 0.0% | Northeasterly 5 Bf | 80.0% |
| 09/19 18:00 | Clear | 27.0° / feels 25.0° | 0.0% | Northeasterly 5 Bf | 82.0% |
| 09/19 21:00 | Clear | 27.0° / feels 25.0° | 0.0% | Northeasterly 5 Bf | 84.0% |
| 09/20 00:00 | Clear | 26.0° / feels 26.0° | 0.0% | Northeasterly 4 Bf | 84.0% |
| 09/20 03:00 | Clear | 26.0° / feels 25.0° | 0.0% | Northerly 5 Bf | 82.0% |
| 09/20 06:00 | Cloudy | 26.0° / feels 23.0° | 0.0% | Northerly — | 81.0% |
Open in the app: map, stations, nearby alerts →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:36, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources