Hutoushan Trail Hualien
Weather at the trailhead's township · 09/19 09:53 updated
Open · No closure notice
Difficulty親子級
Length2.0km
Temp27.0°feels 31.0° · Rain 20%
Managed by 花蓮分署 · Phone 玉里工作站:(03)8885450
Trailheads (2)
| Trailhead | Trailhead elevation | |
|---|---|---|
| 過溫泉路三段163號後右轉抵入口2 | — m | 23.4953N 121.3474E |
| 台9線南下,約270.5K處右轉進溫泉路一段,向西行至祥北路二段右轉續行,抵步道入口 | — m | 23.4948N 121.3508E |
Next 48 h (3-hourly)
| Time | Weather | Temp | Rain | Wind |
|---|---|---|---|---|
| 09/19 10:00 | Clear | 29.0° / feels 33.0° | 20% | Northeasterly 1.0 Bf |
| 09/19 11:00 | Clear | 31.0° / feels 34.0° | 20% | Northeasterly 1.0 Bf |
| 09/19 12:00 | Clear | 31.0° / feels 35.0° | 20% | Easterly 2.0 Bf |
| 09/19 13:00 | Clear | 31.0° / feels 34.0° | 20% | Easterly 2.0 Bf |
| 09/19 14:00 | Clear | 30.0° / feels 33.0° | 20% | Easterly 2.0 Bf |
| 09/19 15:00 | Cloudy | 29.0° / feels 32.0° | 20% | Easterly 2.0 Bf |
| 09/19 16:00 | Cloudy | 28.0° / feels 31.0° | 20% | Easterly 2.0 Bf |
| 09/19 17:00 | Cloudy | 27.0° / feels 30.0° | 20% | Easterly 2.0 Bf |
| 09/19 18:00 | Cloudy | 27.0° / feels 29.0° | 20% | Easterly 2.0 Bf |
| 09/19 19:00 | Cloudy | 26.0° / feels 30.0° | 20% | Easterly 2.0 Bf |
| 09/19 20:00 | Cloudy | 26.0° / feels 29.0° | 20% | Easterly 2.0 Bf |
| 09/19 21:00 | Cloudy | 25.0° / feels 29.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 22:00 | Cloudy | 25.0° / feels 28.0° | 20% | Southwesterly 1.0 Bf |
| 09/19 23:00 | Cloudy | 25.0° / feels 28.0° | 20% | Southwesterly 1.0 Bf |
| 09/20 00:00 | Overcast | 25.0° / feels 28.0° | 20% | Westerly 1.0 Bf |
| 09/20 01:00 | Overcast | 24.0° / feels 28.0° | 20% | Westerly 1.0 Bf |
Campsites nearby
camping/hotspring 300ntd/pax0.6 km瑞穗露營區5.5 km富興休閒農場10.0 km納格林野營12.5 km孟公園農場露營區12.9 km
Trail data: Forestry and Nature Conservation Agency · always check on site and with the managing office
Open in the app: map, nearby campsites, hourly weather →
⚠ The numbers on this page are a snapshot generated 09/19 09:53; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/19 09:53, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources