New Taipei sea conditions, tides & weather
09/18 09:31 updated · 28 fishing ports · 11 mountain points · 12 open fishing zones
Fishing ports (28)
| Name | Waves | Wind | Current | Tide |
|---|---|---|---|---|
| Shuiwei Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.4 m/s | Rising 0.2/10 next tide High 17:27 |
| Shimen Fishing Port | 1.1 m NE | Northeasterly 4 Bf | 0.7 m/s | Rising 0.5/10 next tide High 15:46 |
| Dongao Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.2 m/s | Rising 0.8/10 next tide High 17:08 |
| Magang Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.4/10 next tide High 20:42 |
| Shenao Fishing Port | 1.1 m E | Northeasterly 3 Bf | 0.6 m/s | Rising 2.2/10 next tide High 16:08 |
| Yehliu Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.2 m/s | Rising 0.8/10 next tide High 17:08 |
| Fuji Fishing Port | 1.1 m NE | Northeasterly 4 Bf | 0.7 m/s | Rising 0.5/10 next tide High 15:46 |
| Wanli Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.2 m/s | Rising 0.9/10 next tide High 17:00 |
| Bitou Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.4 m/s | Rising 3.0/10 next tide High 16:00 |
| Aodi Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.2/10 next tide High 20:53 |
| Longdong Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.4 m/s | Rising 2.2/10 next tide High 20:12 |
| Huang Port Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.4 m/s | Rising 0.2/10 next tide High 17:27 |
| Guihou Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.2 m/s | Rising 0.8/10 next tide High 17:08 |
| Shuinandong Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.4 m/s | Rising 2.7/10 next tide High 16:04 |
| Nanya Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.4 m/s | Rising 2.7/10 next tide High 16:04 |
| Fulong Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.4/10 next tide High 20:42 |
| Maoao Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.4/10 next tide High 20:42 |
| Longmen Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Falling 9.5/10 next tide Low 09:54 |
| Aozai Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.2/10 next tide High 20:53 |
| Meiyanshan Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.2/10 next tide High 20:53 |
| Hemei Fishing Port | 1.0 m E | Northeasterly 3 Bf | 0.2 m/s | Rising 2.2/10 next tide High 20:29 |
| Caoli Fishing Port | 1.1 m NE | Northeasterly 3 Bf | 0.4 m/s | Rising 0.2/10 next tide High 17:27 |
| Houcuo Fishing Port | 1.1 m NE | Northeasterly 4 Bf | 0.6 m/s | Rising 0.3/10 next tide High 15:54 |
| Liukuaicuo Fishing Port | 0.9 m NE | Northeasterly 4 Bf | 0.3 m/s | Rising 0.3/10 next tide High 15:54 |
| Danshuidier Fishing Port | 0.9 m NE | Northeasterly 4 Bf | 0.2 m/s | Rising 0.6/10 next tide High 15:51 |
| Danshuidiyi Fishing Port | 0.9 m NE | Northeasterly 4 Bf | 0.2 m/s | Rising 0.6/10 next tide High 15:51 |
| Linshanbi Fishing Port | 1.1 m NE | Northeasterly 4 Bf | 0.7 m/s | Rising 0.5/10 next tide High 15:46 |
| Xiaguzi Fishing Port | 0.9 m NE | Northeasterly 4 Bf | 0.2 m/s | Rising 0.6/10 next tide High 15:52 |
Mountains (11)
| Name | Type | Weather | Temp | Rain |
|---|---|---|---|---|
| Wufenshan | Top-100 Peak | Overcast | 24.0° / feels 26.0° | 20% |
| Zhuzishan | Top-100 Peak | Cloudy | 22.0° / feels 22.0° | 20% |
| Huangzuishan | Top-100 Peak | Cloudy | 23.0° / feels 24.0° | 20% |
| Datongshan | Top-100 Peak | Overcast | 24.0° / feels 26.0° | 20% |
| Bolushan | Top-100 Peak | Overcast | 22.0° / feels 24.0° | 20% |
| Sandiaoling | Top-100 Peak | Cloudy | 25.0° / feels 27.0° | 20% |
| Sanjiaolunshan | Top-100 Peak | Overcast | 24.0° / feels 26.0° | 20% |
| Canguangliaoshan | Top-100 Peak | Overcast | 25.0° / feels 26.0° | 10% |
| Keelung Shan | Top-100 Peak | Overcast | 25.0° / feels 27.0° | 10% |
| Neidongguojiasenlinyoule District | Forest Rec. Area | Overcast | 25.0° / feels 27.0° | 20% |
| Manyueyuanguojiasenlinyoule District | Forest Rec. Area | Cloudy | 24.0° / feels 25.0° | 20% |
🎣 Open fishing zones (harbour) (12)
- 澳仔漁港 Class II
- 福隆漁港 Class II
- 六塊厝漁港 Class II
- 水尾漁港 Class II
- 和美漁港 Class II
- 水湳洞漁港 Class II
- 後厝漁港 Class II
- 草里漁港 Class II
- 深澳漁港 Class II
- 淡水第二漁港 Class II
- 野柳漁港 Class II
- 臺北港商港 北防波堤全段1,268公尺
Artificial reef no-fishing zones (7)
- 跳石人工魚礁禁漁區 Depth 22 m
- 淡水人工魚礁禁漁區 Depth 20 m
- 林口人工魚礁禁漁區 Depth 23 m
- 萬里人工魚礁禁漁區 Depth 20 m
- 八里人工魚礁禁漁區 Depth 20 m
- 深澳人工魚礁禁漁區 Depth 21 m
- 澳底人工魚礁禁漁區 Depth 40 m
Open the app: this county's map, buoys and nearby alerts →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources