Pingtung sea conditions, tides & weather
09/18 09:31 updated · 22 fishing ports · 4 mountain points · 2 stargazing spots · 18 open fishing zones
Fishing ports (22)
| Name | Waves | Wind | Current | Tide |
|---|---|---|---|---|
| Houbihu Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | Rising 1.7/10 next tide High 22:37 |
| Feng Port Fishing Port | 0.3 m NW | Northeasterly 3 Bf | 0.6 m/s | Rising 0.7/10 next tide High 00:47 |
| Haikou Fishing Port | 0.3 m NW | Northeasterly 3 Bf | 0.6 m/s | — |
| Hou Bay Fishing Port | 0.3 m NW | Northeasterly 3 Bf | 0.6 m/s | — |
| Shanhai Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | — |
| Hongchaikeng Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | — |
| Tanzai Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | Rising 1.8/10 next tide High 22:37 |
| Xiangjiao Bay Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | Rising 2.0/10 next tide High 22:59 |
| Bitou Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | Rising 3.0/10 next tide High 16:00 |
| Xinghai Fishing Port | 0.8 m E | Northeasterly 4 Bf | 0.8 m/s | Rising 6.9/10 next tide High 11:39 |
| Nanren Fishing Port | 1.4 m NE | Northeasterly 4 Bf | 0.2 m/s | Rising 6.8/10 next tide High 11:51 |
| Zhongshan Fishing Port | 1.4 m NE | Northeasterly 4 Bf | 0.2 m/s | Rising 6.7/10 next tide High 11:55 |
| Xuhai Fishing Port | 1.4 m E | Northeasterly 4 Bf | 0.1 m/s | Rising 6.7/10 next tide High 11:55 |
| Donggangyanpu Fishing Port | 0.2 m SW | Northeasterly 2 Bf | 0.3 m/s | Rising 0.7/10 next tide High 00:55 |
| Fangliao Fishing Port | 0.2 m NW | Northerly 2 Bf | 0.2 m/s | Rising 0.6/10 next tide High 00:59 |
| Yufu Fishing Port | 0.4 m W | Northeasterly 2 Bf | 0.2 m/s | Rising 0.7/10 next tide High 00:43 |
| Liuqiuxin Fishing Port | 0.4 m W | Northeasterly 2 Bf | 0.2 m/s | Rising 0.7/10 next tide High 00:43 |
| Tianfu Fishing Port | 0.4 m W | Northeasterly 2 Bf | 0.2 m/s | Rising 0.7/10 next tide High 00:43 |
| Shuilicun Fishing Port | 0.2 m W | Northeasterly 1 Bf | 0.4 m/s | Rising 0.7/10 next tide High 00:53 |
| Wenfeng Fishing Port | 0.2 m W | Northeasterly 1 Bf | 0.4 m/s | Rising 0.7/10 next tide High 00:53 |
| Shanfu Fishing Port | 0.4 m W | Northeasterly 2 Bf | 0.2 m/s | Rising 0.7/10 next tide High 00:43 |
| Liuqiu Fishing Port | 0.2 m W | Northeasterly 2 Bf | 0.4 m/s | Rising 0.7/10 next tide High 00:43 |
Mountains (4)
| Name | Type | Weather | Temp | Rain |
|---|---|---|---|---|
| Dawushan | Top-100 Peak | Clear | 19.0° / feels 19.0° | 10% |
| Kendingguojiasenlinyoule District | Forest Rec. Area | Clear | 28.0° / feels 29.0° | 10% |
| Shuangliuguojiasenlinyoule District | Forest Rec. Area | Clear | 27.0° / feels 29.0° | 10% |
| Kendingguojiagongyuankenguanchuyoukezhongxin | National Park | Clear | 30.0° / feels 30.0° | 10% |
Stargazing spots (2)
| Name | Tier | Astro index | |
|---|---|---|---|
| Kendinglongpangongyuan | Good dark sky | ○ 66 | Workable, watch for gaps |
| Kendingmaobitou | Suburban | ○ 46 | Workable, watch for gaps |
🎣 Open fishing zones (harbour) (18)
- 枋寮漁港 Class II
- 塭豐漁港 Class I
- 中山漁港 Class I
- 楓港漁港 Class I
- 海口漁港 Class I
- 旭海漁港 Class II
- 東港鹽埔漁港 Class I
- 墾丁國家公園11處 保力溪河口以南至海生館內(岸巡龜山廳舍)以北之海岸約750公尺
- 墾丁國家公園11處 後灣港以南之海岸海岸約900公尺
- 墾丁國家公園11處 山海漁港以南至紅柴漁港以北之海岸約1,400公尺
- 墾丁國家公園11處 港口溪河口以南至興海漁港以北之沙灘海岸約800公尺
- 墾丁國家公園11處 佳樂水風景區停車場以北至軍艦岩以南之海岸約2,200公尺
- 墾丁國家公園11處 白沙沙灘以北(北勢鼻)之海岸約170公尺
- 墾丁國家公園11處 下潭仔至雷打石之海岸約450公尺
- 墾丁國家公園11處 青蛙石南側周圍之海岸約600公尺
- 墾丁國家公園11處 小灣沙灘以南至船帆石沙灘以北之海岸約1,300公尺
- 墾丁國家公園11處 鼻頭漁港至蒼海亭之海岸約180公尺
- 墾丁國家公園11處 最南點西北之海岸約180公尺
Artificial reef no-fishing zones (12)
- 漁福村人工魚礁禁漁區 Depth 40 m
- 杉福村人工魚礁禁漁區 Depth 42 m
- 海口人工魚礁禁漁區 Depth 35 m
- 林邊(一)人工魚礁禁漁區 Depth 28 m
- 林邊(二)人工魚礁禁漁區 Depth 28 m
- 林邊(三)人工魚礁禁漁區 Depth 26 m
- 枋寮(一)人工魚礁禁漁區 Depth 37 m
- 枋寮(二)人工魚礁禁漁區 Depth 25 m
- 枋寮(三)人工魚礁禁漁區 Depth 25 m
- 南福村人工魚礁禁漁區 Depth 35 m
- 南灣人工魚礁禁漁區 Depth 30 m
- 琉球龍蝦洞人工魚礁禁漁區 Depth 30 m
Exclusive fishery-right waters (4)
- 東港區漁會專用漁業權水域 現存
- 枋寮區漁會專用漁業權區 現存
- 琉球區漁會專用漁業權水域 expired
- 恆春區漁會專用漁業權水域 現存
Open the app: this county's map, buoys and nearby alerts →
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 09/18 09:31, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources