Penghu, Taiwan sea conditions, tides & weather
11/02 14:52 updated · 67 fishing ports · 1 mountain points · 22 open fishing zones · 5 campgrounds
Fishing ports (67)
| Name | Waves | Wind | Current | Tide |
|---|---|---|---|---|
| Jianshan Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.3/10 next tide High 17:25 |
| Shagangzhong Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Shagangdong Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Dong Is. Fishing Port | 0.1 m S | Northerly 2 Bf | 0.5 m/s | Rising 6.4/10 next tide High 17:20 |
| Guoye Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.3/10 next tide High 17:25 |
| Qingluo Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Nanbeiliao Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Yuanbei Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 5.3/10 next tide High 18:34 |
| Niao Is. Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:33 |
| Baikeng Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Longmen Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.3/10 next tide High 17:25 |
| Xi Is. Fishing Port | 0.1 m S | Northerly 2 Bf | 0.5 m/s | Rising 6.2/10 next tide High 17:25 |
| Jiangmei Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:33 |
| Shagangxi Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Hongluo Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Xixi Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Chenggong Fishing Port | 0.2 m NE | Northwesterly 3 Bf | 0.7 m/s | Rising 6.1/10 next tide High 17:32 |
| Dachi Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:27 |
| Dacang Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.1/10 next tide High 17:33 |
| Xiaomen Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.1/10 next tide High 17:31 |
| Zhongshe Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.2/10 next tide High 17:25 |
| Neianbei Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:28 |
| Neiannan Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:28 |
| Shuianbei Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.2/10 next tide High 17:25 |
| Waian Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:27 |
| Wadong Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.1/10 next tide High 17:31 |
| Shiquan Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:21 |
| Jibei Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.3/10 next tide High 17:24 |
| Hejie Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.1/10 next tide High 17:31 |
| Zhu Bay Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:27 |
| Xiwei Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Chikan Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.1/10 next tide High 17:33 |
| Chima Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:28 |
| Dongji Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.4 m/s | — |
| Hua Is. Fishing Port | 0.2 m SE | Northerly 2 Bf | 0.4 m/s | — |
| Hujing Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.6/10 next tide High 17:16 |
| Qianliao Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:21 |
| Qimei Fishing Port | 0.3 m SE | Northerly 2 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:20 |
| Houliao Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.1/10 next tide High 17:31 |
| Fengguixi Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Fengguidong Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Shili Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.6/10 next tide High 17:16 |
| Anshan Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Magong Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Jiangjunnan Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.2/10 next tide High 17:25 |
| Tongpan Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Tongliang Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.1/10 next tide High 17:31 |
| Wukan Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Gangzi Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.1/10 next tide High 17:33 |
| Caiyuan Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:21 |
| Tanzi Fishing Port | 0.2 m SE | Northerly 2 Bf | 0.4 m/s | Rising 6.4/10 next tide High 17:20 |
| Tanmen Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.2/10 next tide High 17:25 |
| Hengjiao Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.1/10 next tide High 17:31 |
| Suo Port Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.6/10 next tide High 17:16 |
| Qitou Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 5.3/10 next tide High 18:34 |
| Chongguang Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.4/10 next tide High 17:23 |
| Shanshui Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.6/10 next tide High 17:16 |
| Daguoye Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:28 |
| Erkan Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:28 |
| Anzhai Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:23 |
| Tiexian Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.4/10 next tide High 17:21 |
| Wude Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.6/10 next tide High 17:16 |
| Jingan Fishing Port | 0.2 m SE | Northerly 3 Bf | 0.3 m/s | Rising 6.6/10 next tide High 17:16 |
| Chixi Fishing Port | 0.2 m NE | Northerly 3 Bf | 0.4 m/s | Rising 6.2/10 next tide High 17:27 |
| Zhenhai Fishing Port | 0.1 m N | Northerly 3 Bf | 0.2 m/s | Rising 6.1/10 next tide High 17:33 |
| Shuian Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.2/10 next tide High 17:25 |
| Jiangjunbei Fishing Port | 0.1 m S | Northerly 2 Bf | 0.3 m/s | Rising 6.2/10 next tide High 17:25 |
Mountains (1)
| Name | Type | Weather | Temp | Rain |
|---|---|---|---|---|
| Penghu Nanfangsidaoguojiagongyuandongjiyoukezhongxin | National Park | Clear | 28.0° / feels 29.0° | 0% |
🎣 Open fishing zones (harbour) (22)
- 澎湖港商港 龍門尖山碼頭
- 澎湖港商港 馬公碼頭 馬公碼頭開放垂釣區870公尺
- 澎湖白坑沙灘
- 澎湖灰坪
- 澎湖外垵海賊洞
- 澎湖外垵三仙
- 澎湖學仔尾海蝕平台
- 澎湖夢幻沙灘石滬
- 澎湖大池角火山頸玄武岩
- 澎湖大池野場
- 澎湖紫菜礁
- 澎湖小門高點
- 澎湖風櫃洞
- 澎湖烏崁坪
- 澎湖山水吼洞
- 澎湖山水紅樓梯
- 澎湖山水象鼻
- 澎湖垃圾坪
- 澎湖山水野場
- 澎湖礁頭
- 澎湖風櫃水尺
- 澎湖菜園濕地
Artificial reef no-fishing zones (13)
- 貓鼻石人工魚礁禁漁區 Depth 41 m
- 西嶼人工魚礁禁漁區 Depth 22 m
- 鎖港人工魚礁禁漁區 Depth 20 m
- 香爐嶼人工魚礁禁漁區 Depth 20 m
- 錠鉤嶼人工魚礁禁漁區 Depth 25 m
- 七美人工魚礁禁漁區 Depth 26 m
- 七美東南人工魚礁禁漁區 Depth 28 m
- 後寮北人工魚礁禁漁區 Depth 19 m
- 虎井南人工魚礁禁漁區 Depth 30 m
- 二崁海域人工魚礁禁漁區 Depth 25 m
- 澎南人工魚礁禁漁區 Depth 25 m
- 內垵北海域人工魚礁禁漁區 Depth 25 m
- 望安人工魚礁禁漁區 Depth 25 m
Campgrounds (5)
by township
Open the app: this county's map, buoys and nearby alerts →
Was this page helpful?
⚠ The numbers on this page are a snapshot generated 11/02 14:52; sea conditions change every 5 minutes — check tidewx.com for the current values before relying on them
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 11/02 14:52, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources · 💬 Something on your mind?
tidewx.com · Data: Central Weather Administration open data (coastal forecast · marine forecast · tides · buoys) · NAMR NODASS · page generated 11/02 14:52, refreshed every 5 min · forecasts are not measurements — check on site before going out · Sources · 💬 Something on your mind?